Drilling and Well Intervention Services
(服务)
描述:
Equipetrol carries out drilling and well intervention services. The services cover perforation and intervention of oil and gas wells. Operations form part of the company’s upstream specialized offerings. The company applies experience from more than 65 years in the Bolivian and international markets. Services include support for prospecting and exploitation activities. Interventions are performed with emphasis on safety and operational standards.
概观:
Workover Services – Operations
- Well intervention and drilling
- Production string changes
- Well completion
- Well cleaning and productive zone activation
- Well abandonment (legal standards)
- Pumping unit (UBM) removal/installation
- Mechanical pumping string installation
- Artificial lift string installation
- Fishing operations
- Cement plug rotation
- Well deepening
- Shallow drilling
- Basic acidizing
Workover Rigs – Technical Specifications
| Equipment Name | ANTAR | RAXUS | TITÁN | TRITÓN | CERES | SEDNA |
|---|---|---|---|---|---|---|
| Type | Autotransportable | Transformable | Autotransportable | Autotransportable | Conventional | Autotransportable |
| Make | Cooper | Cooper | Service King (USA) | Service King (USA) | Lee C. Moore (USA) | Wilson Manufacturing Co. (USA) |
| Model | LTO 350 | LTO 350 | SK775 | SK575 | SUPER JISDOMASTIL | PEMCO 104-225 |
| Static Hook Load Capacity | 200,000 lbs | 250,000 lbs | 350,000 lbs | 250,000 lbs | 250,000 lbs | 120,000 lbs |
| Block & Hook | 6 lines, 1" cable, Web Wilson 100 US Ton | 6 lines, 1" cable, HDCO 160 Ton | 8 lines, 1" cable, Th160, 180 US Ton, Amelia 1¾"x72", 150 Ton | 6 lines, 1" cable, McKISS CK 125 US Ton | 8 lines, 1-1/8", Jereth Th160, 180 Ton, Amelia 1¾"x72", 150 Ton | 4 lines, 7/8" cable, McKISS CK 75 Ton |
| Setback Capacity | 17,000' of 2-7/8" (2 pcs 60") | 17,000' of 2-7/8" (2 pcs 60") | 24,300' of 2-7/8"; 13,465' of 3½" DP (2 pcs 60") | 17,000' of 2-7/8" (2 pcs 60") | 10,800' of 2-7/8" (2 pcs 60") | 4,200' of 2-7/8"; 5,880' of 2-3/8" (1 pc) |
| Drawworks Potential (HP) | Cooper 350 HP | Cooper 550 HP | Service King 775 HP | Service King 575 HP | Jereth JC21P-00 650 HP | Wilson SUPER 38"DD 350 HP |
| Engine | Detroit Serie 60, 550 HP | Detroit Serie 60 (2), 550 HP | Detroit Serie 60 (1), 950 HP | Detroit Serie 60 (1), 475 HP | Cummins QCS19-CT00, 700 HP | Detroit 8V71, 350 HP |
| Main Drum / Main Brake / Aux Brake | 18"x38" / 42"x10" / Parmac 22" SR | 18"x38" / 42"x10" / – | 18"x43" / Caliper 42"x12" / – | 16"x38.75" / Caliper 5026-A 42"x1" / 324WCB friction discs | – / Caliper / – | 38"x8½" / friction / Caliper |
| Substructure | ASR 4.50 m, Cap 400,000 lbs, Setback 160,000# | ASR 4.50 m, Cap 400,000 lbs | ASR 4.60 m, Cap 400,000 lbs | Adjustable platform | ASR 4.50 m, Cap 400,000 lbs, Setback 160,000# | Adjustable platform |
| Rotary Table | 17½", Static Cap 600,000# | 17½", Static Cap 600,000# | 17½", Static Cap 600,000# | N/A | 17½", Static Cap 600,000# | N/A |
Documentation:
Equipetrol SA (Equipo Petrolero Sociedad Anonima)
地点: Double Lane to La Guardia Km 8 Santa Cruz de la Sierra, Bolivia
主要产品/服务: Slickline / Wireline services, Production tests, Drilling and well intervention services, Fluid filtration services, Well completion and artificial lift services, Equipment sales and rental, Engineering and project management, Flow testing
成立年: 1958
