Omega Yard
(Equipment / Material)
Condition: New
Location or Storage Country: Denmark
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| 300 | 300 BOOST (3 × 208 V - 3 × 230 V) | 300 BOOST (3 × 400 V - 3 × 440 V) |
|---|---|---|
| Current range | 15-300 A | 15-300 A |
| Mains voltage +/- 15 % | 3 × 400 V | - |
| Mains voltage +/-10% | - | 3 × 208 V/3 × 230 V |
| Fuse type C | 16 A | 20 A |
| Duty cycle 100 %/40 °C (MIG) | 220 A/25.0 V | 175 A/22.8 V |
| Duty cycle 60 %/40 °C (MIG) | 240 A/26.0 V | 200 A/24.0 V |
| Duty cycle max./40 °C (MIG) | 300 A/25 %/29.0 V | 300 A/20 %/29.0 V |
| Duty cycle 100 %/20 °C (MIG) | 300 A/29 V | 200 A/24 V |
| Duty cycle max./20 °C (MIG) | 300 A/29 V | 300 A/20 %/29.0 V |
| Duty cycle 100 %/40 °C (MMA) | 220 A/28.8 V | 140 A/25.6 V |
| Duty cycle 60 %/40 °C (MMA) | - | 170 A/26.8 V |
| Duty cycle max./40 °C (MMA) | 250 A/40 %/30.0 V | 250 A/22 %/30.0 V |
| Duty cycle 100 %/20 °C (MMA) | 250 A/30 V | 185 A/27 V |
| Duty cycle max./20 °C (MMA) | - | 250 A/30 %/30.0 V |
| Open circuit voltage | 50-55 V | 60 V |
| Protection class | IP 23S | IP 23S |
| Standard | EN/IEC60974 -1. - 5. -10. | EN/IEC60974 -1. - 5. -10. |
| Minimum generator size | 16 kVA | 17 kVA |
| Weight | 17 kg | 20 kg |
| Application class | S/CE | S/CE |
| Dimensions (H × W × L) | 455 mm × 222 mm × 638 mm | 455 mm × 222 mm × 638 mm |
Migatronic A/S
Locations: Tøndervej 20, 7330 Brande, Denmark
Main Products/Services: Welding machines
