3MP Smart Dual Light Network PT CAMERA
(Equipment / Material)
Model Number: SD2A300NB-GNY-A-PV
Condition: New
Location or Storage Country: China
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| Camera | ||||||||||||||||
| Image Sensor | 1/2.8" CMOS | |||||||||||||||
| Pixel | 3 MP | |||||||||||||||
| Max. Resolution | 2304 (H) × 1296 (V) | |||||||||||||||
| ROM | 128 MB | |||||||||||||||
| RAM | 128 MB | |||||||||||||||
| Electronic Shutter Speed | 1 s–1/100,000 s | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Min. Illumination | 0.05 lux@F2.0 (Color, 30 IRE); 0.005 lux@F2.0 (B/W, 30 IRE); | |||||||||||||||
| Illumination Distance | 4.0 mm: 30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR); | |||||||||||||||
| Illuminator On/Off Control | Manual; auto; off | |||||||||||||||
| Illuminator Number | 2 (IR light); 2 (warm light) | |||||||||||||||
| Lens | ||||||||||||||||
| Focal Length | 4.0 mm | |||||||||||||||
| Max. Aperture | F2.0 | |||||||||||||||
| Field of View | 4.0 mm: H: 86.8°; V: 47.1°; D: 102.2° | |||||||||||||||
| Close Focus Distance | 4.0 mm: 0.6 m (1.97 ft) | |||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| DORI Distance |
| |||||||||||||||
| PTZ | ||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 345°; Tilt: 0° to +80° | |||||||||||||||
| Manual Control Speed | Pan: 0.1°–74°/s; Tilt: 0.1°–36.4°/s | |||||||||||||||
| Preset Speed | Pan: 0.1°–62°/s; Tilt: 0.1°–36.3°/s | |||||||||||||||
| Preset | 300 | |||||||||||||||
| Power-off Memory | Yes | |||||||||||||||
| Idle Motion | Preset | |||||||||||||||
| Smart Event | ||||||||||||||||
| IVS | Tripwire; intrusion | |||||||||||||||
| Human Detection | Yes | |||||||||||||||
| Intelligence | ||||||||||||||||
| SMD | SMD 3.0 | |||||||||||||||
| Active Deterrence | ||||||||||||||||
| Light Warning | Warm light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low | |||||||||||||||
| Sound Warning | Offers 1 sound alarm and 10 custom sound alarms can be imported; Sound can be set from 0%–100%; Play times can be set from 1-10. | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) | |||||||||||||||
| Streaming Capability | 2 streams | |||||||||||||||
| Resolution | 3M (2304 × 1296); 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||
| Video Frame Rate | Main stream: 3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) | |||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||
| Video Bit Rate | H264: 88 kbps-8,192 kbps H265: 35 kbps-8,192 kbps | |||||||||||||||
| Day/Night | Auto (ICR); Color/B/W | |||||||||||||||
| BLC | Yes | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| HLC | Yes | |||||||||||||||
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |||||||||||||||
| Gain Control | Auto; manual | |||||||||||||||
| Noise Reduction | 2D NR; 3D NR | |||||||||||||||
| Motion Detection | Yes | |||||||||||||||
| Region of Interest (RoI) | Yes | |||||||||||||||
| Defog | Electronic | |||||||||||||||
| Image Rotation | 180° | |||||||||||||||
| Privacy Masking | 4 area | |||||||||||||||
| S/N Ratio | ≥55 dB | |||||||||||||||
| Audio | ||||||||||||||||
| Audio Compression | PCM;G.711a;G.711Mu;G.726;AAC; | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;SSL;FTP;ARP;RTCP;RTP;IP Filter;RTMP | |||||||||||||||
| Interoperability | CGI;SDK;ONVIF (Profile S & Profile T);RTMP;P2P | |||||||||||||||
| Streaming Method | Unicast/Multicast | |||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | |||||||||||||||
| Storage | Micro SD card (256 GB); FTP | |||||||||||||||
| Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari | |||||||||||||||
| Management Software | Smart PSS;DMSS;Player;ConfigTool;NVR;Smart Player | |||||||||||||||
| Mobile Client | iOS;Android | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE: EN55032/EN50130-4/EN IEC61000-3-3/EN IEC61000- 3-2/EN55024/EN55035/EN62368-1 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 | |||||||||||||||
| Port | ||||||||||||||||
| Audio Input | 1 channel (built-in mic) | |||||||||||||||
| Audio Output | 1 channel (built-in speaker) | |||||||||||||||
| Alarm Linkage | Capture; preset; recording; audio; sending email | |||||||||||||||
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC/1.5 A ± 10% PoE (802.3af) | |||||||||||||||
| Power Consumption | Basic: 3 W; Max: 10W (illuminator) | |||||||||||||||
| Power Adapter | Optional | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | |||||||||||||||
| Operating Humidity | ≤95% | |||||||||||||||
| Protection | TVS 2000 V lightning proof; surge protection; voltage transient protection;Waterproof and Dustproof | |||||||||||||||
| Structure | ||||||||||||||||
| Product Dimensions | 140.5 mm × Φ111.0 mm (5.53" × Φ4.37") | |||||||||||||||
| Net Weight | 0.5 kg (1.10 lb) | |||||||||||||||
| Gross Weight | 1 kg (2.20 lb) | |||||||||||||||
Dahua Technology Co., Ltd.
Locations: No. 1399 Binxing Road, Binjiang District, Hangzhou, Zhejiang 310053, China
Main Products/Services: Video surveillance
