Eco Copper
(Equipment / Material)
Condition: New
Location or Storage Country: UK
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Available Options
| Product Code | Size | Width | Length | Height | Weight |
|---|---|---|---|---|---|
| SKG00051ED | 7/S | 90mm | 230mm | 260mm | 55g |
| SKG00051EF | 8/M | 100mm | 240mm | 260mm | 65g |
| SKG00051EH | 9/L | 105mm | 250mm | 260mm | 70.8g |
| SKG00051EJ | 10/XL | 110mm | 260mm | 260mm | 80g |
| SKG00051EL | 11/XXL | 113mm | 270mm | 260mm | 85g |
Product Specifics
| Master SKU | SKG00051E |
|---|---|
| Liner | Recycled Polyester |
| Coating | Natural Latex |
| Series | Skytec Eco |
| Gauge | 15 |
| Cuff Style | Elasticated Knit Wrist |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 2131A |
| EN 407:2020 | X1XXXX |
| ANSI/ISEA 105:2016 | A1, 3, X |
ANSI/ISEA 105:2016
| Value | A1, 3, X | |
|---|---|---|
| Cut Resistance | A1(A1-A9) | |
| Abrasion Resistance | 3(1-6) |
EN 388:2016 + A1:2018
| Value | 2131A | |
|---|---|---|
| Abrasion Resistance | 2(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 3(1-4) | |
| Puncture Resistance | 1(1-4) | |
| Cut Resistance (TDM Test) | A(A-F) |
EN 407:2020
| Value | X1XXXX | |
|---|---|---|
| Contact Heat Resistance | 1(1-4) |
Options
7/S > Green 8/M > Green 9/L > Green 10/XL > Green 11/XXL > Green
Selected Option Specifics (SKG00051EF)
| SKU | SKG00051EF |
|---|---|
| Size | 8/M |
| Main Colour | Green |
Unit Dimensions
| Unit Weight | 65g |
|---|---|
| Unit Width | 100mm |
| Unit Length | 240mm |
| Unit Height | 260mm |
Packaging
| Items per Pack | 10 |
|---|---|
| Pack height | 23cm |
| Pack width | 11cm |
| Pack length | 24cm |
| Pack weight | 0.65kg |
| Items per Case | 120 |
| Case height | 28cm |
| Case width | 28cm |
| Case length | 60cm |
| Case weight | 7.8kg |
| Packs per Carton | 12 |
Globus Group
Locations: Chadwick Street, Rochdale, Lancashire, United Kingdom
Main Products/Services: Personal Protective Equipment
