BMG133
(Equipment / Material)
Condition: New
Location or Storage Country: UK
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Available Options
| Product Code | Size | Width | Length | Height | Weight |
|---|---|---|---|---|---|
| BMG00133BB | 6/XS | 90mm | 220mm | 30mm | 410g |
| BMG00133BD | 7/S | 34.58g | |||
| BMG00133BH | 9/L | 37.58g | |||
| BMG00133BJ | 10/XL | 40.58g | |||
| BMG00133BL | 11/XXL | 40.58g |
Product Specifics
| Master SKU | BMG00133B |
|---|---|
| Liner | Polyester |
| Coating | Polyurethane |
| Coating Type | Palm Coated |
| Construction Type | Knitted |
| Gauge | 13 |
| Cuff Style | Elasticated Knit Wrist |
Certifications
| CE | ✓ |
|---|---|
| Cat Level | II |
| EN 388:2016 + A1:2018 | 3121X |
EN 388:2016 + A1:2018
| Value | 3121X | |
|---|---|---|
| Abrasion Resistance | 3(1-4) | |
| Cut Resistance (Coup Test) | 1(1-5) | |
| Tearing Resistance | 2(1-4) | |
| Puncture Resistance | 1(1-4) |
Options
6/XS > Black 7/S > Black 9/L > Black 10/XL > Black 11/XXL > Black
Selected Option Specifics (BMG00133BB)
| SKU | BMG00133BB |
|---|---|
| Size | 6/XS |
| Main Colour | Black |
Unit Dimensions
| Unit Weight | 410g |
|---|---|
| Unit Width | 90mm |
| Unit Length | 220mm |
| Unit Height | 30mm |
Packaging
| Items per Pack | 10 |
|---|---|
| Pack height | 22cm |
| Pack width | 9cm |
| Pack length | 22cm |
| Pack weight | 0.22kg |
| Items per Case | 120 |
| Case height | 20cm |
| Case width | 25cm |
| Case length | 58cm |
| Case weight | 3.02kg |
| Packs per Carton | 12 |
Globus Group
Locations: Chadwick Street, Rochdale, Lancashire, United Kingdom
Main Products/Services: Personal Protective Equipment
