Clamping rulers
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
The pressure ruler is intended for use in woodworking production for pressing wood on peeling machines. The use of the pressure ruler in the support of the peeling machine guarantees obtaining dense and smooth veneer, as additional support is created. Pressure rulers have design differences: without slots and with slots intended for fastening with screws. The pressure edge of the ruler can be rounded or with a straight chamfer. Rounded pressure rulers are used when peeling thin veneer up to 2 mm thick and with a small degree of compression. Rulers with a straight chamfer are recommended for peeling veneer thicker than 1.8 mm. The width of the chamfer depends on the thickness of the veneer being cut. Standard ones are manufactured - length L = 900-2800 mm. B = width 50-80 mm and thickness S = 10-15 mm according to TU 14-19-91-90 made of tool steels with the dimensions given in the table (heat treatment is carried out at the customer’s request).
Overview:
№ П/П | НАИМЕНОВАНИЕ ИНСТРУМЕНТА | 0Б03НА- ЧЕНИЕ ГМЗ | ОСНОВНЫЕ РАЗМЕРЫ, ММ | ||||||
s. NO
| DESCRIPTION OF TOOL | DESCRIPTION GMZ | BASIC DIMENSIONS, ММ | ||||||
L | В | S | а | ПРО- РЕЗИ | A1 | A2 | |||
11
11 | ЛИНЕЙКИ
NOSE BARS
ГОСТ, ТУ | 05.01.01 | 900 | 50 | 10 | ||||
05.01.02 | 1000 | 50 | 10 | ||||||
05.01.04 | 1700 | 50 | 12 | ||||||
05.01.05 | 1700 | 60 | 12 | ||||||
05.01.06 | 1700 | 80 | 15 | ||||||
05.01.07 | 1750 | 60 | 12 | ||||||
05.01.08 | 1750 | 80 | 12 | ||||||
05.01.09 | 1800 | 50 | 12 | ||||||
05.01.10 | 1800 | 60 | 12 | ||||||
05.01.11 | 1800 | 80 | 15 | ||||||
05.01.12 | 1850 | 80 | 15 | ||||||
05.01.14 | 2000 | 80 | 12 | ||||||
05.01.15 | 2400 | 60 | 12 | ||||||
05.01.16 | 2700 | 60 | 12 | ||||||
05.01.18 | 900 | 60 | 12 | ||||||
05.01.21 | 1750 | 80 | 15 | ||||||
05.01.22 | 1800 | 80 | 12 | ||||||
12
12 | ЛИНЕЙКИ
NOSE BARS WITH
ГОСТ, ТУ | ||||||||
05.02.01 | 1050 | 60 | 10 | 11 | 11 | 25 | 100 | ||
05.02.02 | 1650 | 60 | 10 | 11 | 17 | 25 | 100 | ||
05.02.04 | 1750 | 50 | 12 | 11 | 18 | 25 | 100 | ||
05.02.05 | 1750 | 60 | 12 | 11 | 18 | 25 | 100 | ||
05.02.06 | 1750 | 60 | 12 | 11 | 14 | 62.5 | 125 | ||
05.02.07 | 1750 | 80 | 15 | 11 | 18 | 25 | 100 | ||
05.02.08 | 1800 | 50 | 10 | и | 18 | 50 | 100 | ||
05.02.09 | 1800 | 60 | 10 | 11 | 18 | 50 | 100 | ||
05.02.10 | 1800 | 60 | 10 | и | 15 | 88 | 116 | ||
05.02.11 | 1800 | 80 | 15 | и | 18 | 50 | 100 | ||
05.02.16 | 1250 | 80 | 12 | и | 13 | 25 | 100 | ||
05.02.18 | 1700 | 80 | 15 | 11 | 17 | 50 | 100 |

LLC "TD "Antey"
Locations: Sverdlovsk region, Yekaterinburg, Avtomatiki lane, house 1, office 14
Main Products/Services: Tool