DD1012-N
(Оборудование / Материал)
Условие: Новый
Страна Местонахождения или Хранения: Нидерланды
Инженерное сопровождение: Да
Гарантия: Да
Цена: Звоните
Обзор:
| General | ||
|---|---|---|
| Technology | Dual | |
| Application type | Wall mount | |
| Anti masking | No | |
| Pet immune | No | |
| Camera | No | |
| Pry-off tamper kit | ST400 | |
| Detector start-up time | 60 s | |
| Detection | ||
|---|---|---|
| Max. detection range | 12 m | |
| Detection range selection | 4, 6, 9, or 12 m selectable via dip switches | |
| No. of curtains | 9 | |
| Coverage (field of view) | 78° | |
| Microwave frequency (nom.) | 5.8 GHz | |
| Max. microwave output (at 1m) | 0.003 µW/cm² | |
| Undercrawl protection | Yes | |
| Target speed range | 0.2 to 3.0 m/s | |
| Alarm memory | Yes | |
| Alarm time | 3 s | |
| Peak-to-peak ripple immunity | 2 V (at 12 VDC) | |
| Wired / wireless | ||
|---|---|---|
| Wired-wireless | Wired | |
| Inputs / outputs | ||
|---|---|---|
| Alarm relay characteristic | NC, 80 mA 30 VDC, Form A | |
| Tamper relay characteristic | NC, 80 mA 30 VDC, Form A | |
| Relay configuration | Multiple EOL values | |
| Remote control lines | Day/Night, Walk test | |
| Electrical | ||
|---|---|---|
| Power supply value | 9 to 15 VDC (12 V nominal) | |
| Current consumption | 5 to 16 mA (8 mA nominal) | |
| Physical | ||
|---|---|---|
| Physical dimensions | 126 x 63 x 50 mm | |
| Net weight | 120 g | |
| Colour | Cloud white (RAL 9001) | |
| Material | ABS | |
| Mounting height | 1.8 to 2.6 m | |
| Environmental | ||
|---|---|---|
| Operating temperature | -10 to +55°C | |
| Relative humidity | 95% max., noncondensing | |
| Environment | Indoor | |
| IP rating | IP30 IK04 | |
| Regulatory | ||
|---|---|---|
| EN50131 grade | Grade 2 | |
| Compliancy | CE | |
| Certification | INCERT, NFA2P, VdS | |
Aritech
Местонахождение: Industrieweg 45, Raamsdonksveer, Netherlands
Основные продукты/сервисы: Motion detectors
