Worm Cutters for Splined shafts with a Straight-sided Profile According to GOST 8027
(设备/材料)
描述:
This standard applies to finishing and roughing worm cutters for cutting teeth on shafts of gear (spline) connections with a straight-sided profile according to GOST 1139-80 and GOST 1139-58. Cutters according to GOST 8027-86 can be manufactured in two types: type 1 - for machining spline shafts with centering by the outer diameter; type 2 - for machining spline shafts with centering by the inner diameter; Also, special worm cutters are manufactured according to the customer's drawings. More information about the manufacture of special worm cutters can be found in the section "Manufacturing of special worm cutters". The drawing number of the cutter according to GOST 8027-86 is designated as follows: interval from No. 2520-0701 to No. 2520-0791
概观:
Nominal dimensions of splined connections z (number of teeth) xd (inner diameter) x D (outer diameter) according to GOST 1139-80 | D (outer diameter of the cutter) | L (length of cutter) | d (inner diameter of the cutter) | Number of cutter teeth | ||||
for light series shafts | for medium series shafts | for heavy series shafts | for light series shafts | for medium and heavy series shafts | for light series shafts | for medium and heavy series shafts | ||
- | 6x16x20 | 10x16x20 | - | 63 | 50 | 22 | - | 10 |
6x18x22 | 10x18x23 | |||||||
6x21x25 | 10x21x26 | 70 | 56 | 27 | ||||
6x23x28 | 10x23x29 | |||||||
6x26x30 | 6x26x32 | 10x26x32 | 70 | 80 | 63 | 12 | ||
6x28x32 | 6x28x34 | 10x28x35 | ||||||
8x32x36 | 8x32x38 | 10x32x40 | ||||||
8x36x40 | 8x36x42 | 10x36x45 | 80 | 90 | 80 | 32 | ||
8x42x46 | 8x42x48 | 10x42x52 | 14 | |||||
8x46x50 | 8x46x54 | 10x46x56 | 90 | 100 | 80 | 12 | ||
8x52x58 | 8x52x60 | 16x52x60 | ||||||
8x56x62 | 8x56x65 | 16x56x65 | ||||||
8x62x68 | 8x62x72 | 16x62x72 | 100 | 112 | 90 | 40 | ||
10x72x78 | 10x72x82 | 16x72x82 | ||||||
10x82x88 | 10x82x92 | 20x82x92 | ||||||
10x92x98 | 10x92x102 | 20x92x102 | 112 | 125 | 100 | |||
10x102x108 | 10x102x112 | 20x102x115 | ||||||
10x112x120 | 10x112x125 | 20x112x125 | 125 | 140 | 112 |
Steel grade and type of wear-resistant coating - to be agreed upon.

JSC "MIZ"
地点: Moscow, Bolshaya Semenovskaya St., 42
主要产品/服务: Tool