QES generators
(Equipment / Material)
Condition: New
Location or Storage Country: France
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
A standby generator is an essential part of any company’s performance network. It needs to be ready and able to provide power in the event of an electrical supply interruption.
You need to be sure that the generator will sense the urgent need and provide an instant response, with guaranteed performance, at exactly the moment it’s needed.
We have extended our QES range with the new models up to 1250 kVA PRP to ensure we offer the generator that’s right for your business. Built to our time-tested design principles, used across our entire generator portfolio, the QES range offers you modular capabilities and room for upgrading and expansion; along with being designed for simple installation and exceptional reliability.
Overview:
Technical data
50Hz models
QES9 | QES14 | QES20 | QES 30 | QES 40 | QES 60 | QES 80 | QES 100 | QES 125 | QES 180 | QES 250 | QES 380 | QES 450 | QES 500 | QES 640 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical data | ||||||||||||||||
Rated frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Exhaust gas emission compliance | / | / | / | / | / | / | / | / | / | / | / | Stage 2 | Stage 2 | Stage 2 | Stage 2 | |
Rated voltage (1) | V | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Prime power (PRP) | kVA / kW | 8.8/7 | 13.8/11 | 20/16 | 32/26 | 42/34 | 60/48 | 90/72 | 100/80 | 125/100 | 180/144 | 250/200 | 380/304 | 450/360 | 500/400 | 637/509 |
Rated standby power (ESP) | kVA / kW | 10/8 | 15/12 | 21.3/17 | 33/26 | 45/36 | 64/51 | 96/77 | 112/90 | 135/108 | 194/155 | 272/218 | 414/331 | 502/402 | 555/444 | 705/564 |
Power factor cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Rated current (PRP) | A | 12.6 | 19.9 | 28.9 | 46.2 | 60.0 | 86.6 | 129.9 | 144.3 | 180.4 | 259.0 | 360.0 | 548.5 | 649.5 | 721.7 | 919.0 |
Performance class acc. ISO-8528/5 | G1 | G2 | G1 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | |
Operating temperature (min/max) (2) | ºC | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 | -10/50 |

Atlas Copco
Locations: Rue de l'Industrie - CS 80055, 85603 Montaigu-Vendée Cedex, France
Main Products/Services: Generators, engines