LEESON FLEX-IN-1™ General Purpose Motor, 0.50 & 0.50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 56C Frame, TEFC - Fx12Bk004
(Equipment / Material)
Model Number: 56T17F15948A
Condition: New
Location or Storage Country: USA
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Nameplate Specifications
| Phase: | 3 | Output HP: | 0.50 & 0.50 Hp |
| Output KW: | 0.37 & 0.37 kW | Voltage: | 230/460 & 190/380 V |
| Speed: | 1725 & 1425 rpm | Service Factor: | 1.15 & 1.00 |
| Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 72.1 & 76 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
| Current: | 2.4/1.2 & 2.2/1.1 A | Power Factor: | 53.3 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | M |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 40 Ohms | Mounting: | Bolt-on Base |
| Motor Orientation: | Horizontal Or Up Or Down | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Shaft Diameter: | 0.625 in |
| Assembly/Box Mounting: | F1 F2/F3 CAPABLE | Inverter Load: | CONSTANT 10:1 |
Regal Rexnord Corporation
Locations: 200 State Street, Beloit, WI 53511, USA
Main Products/Services: Engines
