2MP IR Starlight Dome Network Camera
(Equipment / Material)
Model Number: TD-9521E3B
Condition: New
Location or Storage Country: China
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| Camera | ||||
| Image Sensor | 1 / 2.8" CMOS | |||
| Image Size | 1920 × 1080 | |||
| Electronic Shutter | Auto/Manual mode; manual: 1 / 3 s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.005 lux@F1.6,AGC ON; 0 lux with IR | |||
| Lens | 2.8 mm@F1.6, horizontal FoV: 101.5°; vertical FoV: 54.6°; diagonal FoV:117° | |||
| 3.6 mm@F1.6, horizontal FoV: 78.9°; vertical FoV: 45.5°; diagonal FoV:101° | ||||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Day& Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| EIS | Yes | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan : 0°~355°, Tilt : 0°~70°, Rotation : 0°~180° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 1080P(1920×1080 ), 720P(1280×720 ), D1, CIF, 480×240, VGA(640×480) | |||
| Main Stream | 1080P/720P(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Sub Stream | 720P/D1/CIF/VGA(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Third Stream | D1/CIF/480×240/VGA(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Bit Rate | 64 Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, Image Flip, Image Mirror, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
| Video Output | No | |||
| Audio | 1CH audio input; Built-in MIC × 1 | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Intelligent Analytics | ||||
| Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection | |||
| Statistics | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 41.49m(136.12ft) | 16.60m(54.46ft) | 8.30m(27.23ft) | 4.15m(13.61ft) |
| 3.6mm | 50.89m(166.96ft) | 20.35m(66.76ft) | 10.18m(33.39ft) | 5.09m(16.69ft) |
| Functions | ||||
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
| Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, QoS | |||
| Interface Protocol | ONVIF(profile S, G, T, M) | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection | |||
| General Function | Watermark, video mask, heartbeat, corridor pattern | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP | |||
| PoE | Yes , IEEE802.3af | |||
| IR Distance | 20 ~ 30 m | |||
| Ingress Protection | IP67&IK10 | |||
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 7.5W | |||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | Φ 119 × 87.8 | |||
| Weight ( net ) | Approx. 0.65KG | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||
TVT Digital Technology Co., Ltd.
Locations: 3F, Block A, Baoneng Science Park, 5299 Bao’an South Rd., Shenzhen 518000, China
Main Products/Services: Video surveillance
