EN Approved FOAM Portable Extinguishers (Aspirating MODEL)
(Equipment / Material)
Condition: New
Location or Storage Country: India
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| GLOSSARY | FIRE EXT FOAM 3L SS SP RED | FIRE EXT FOAM 6L SS SP CHROME | FIRE EXT FOAM 6L SS SP RED | FIRE EXT FOAM 9L SS SP CHROME | FIRE EXT FOAM 9L SS SP RED |
| PRODUCT CODE | CF-000779 | CF-000986 | CF-000715 | CF-000987 | CF-000716 |
| AGENT | 6% OF KV FOAM 3% C-6 | 6% OF KV FOAM 3% C-6 | 6% OF KV FOAM 3% C-6 | 6% OF KV FOAM 3% C-6 | 6% OF KV FOAM 3% C-6 |
| STORED PRESSURE / CARTRIDGE | STORED PRESSURE | STORED PRESSURE | STORED PRESSURE | STORED PRESSURE | STORED PRESSURE |
| CERTIFICATION OR VERIFING BODY | EUROCERT,LPCB,BSI,BRE GLOBAL | EUROCERT,LPCB | EUROCERT,LPCB,BSI,BRE GLOBAL | EUROCERT,LPCB | EUROCERT,LPCB,BSI,BRE GLOBAL |
| CERTIFICATION TYPE | PED,EN3 | PED,EN3 | PED,EN3 | PED,EN3 | PED,EN3 |
| LPCB MARKING | YES | YES | YES | YES | YES |
| KITEMARK MARKING | YES | NOT APPLICABLE | YES | NOT APPLICABLE | YES |
| CE MARKING | YES | YES | YES | YES | YES |
| WHEEL / MED MARKING | YES | NOT APPLICABLE | YES | NOT APPLICABLE | YES |
| THROW | 5 METERS | 5 METERS | 5 METERS | 6 METERS | 6 METERS |
| GROSS WEIGHT | 5.70 KG | 9.60 KG | 9.40 TO 9.73 KG | 13.50 KG | 13.05 TO 13.95 KG |
| GROSS WEIGHT (APPROX) | 6.0 KG | 9.50KG | 9.50KG | 13.30KG | 13.30KG |
| NET MASS | 2.85 TO 3.00 LTR | 5.70 TO 6.00 LTR | 5.70 TO 6.00 LTR | 8.55 TO 9.00 LTR | 8.55 TO 9.00 LTR |
| DISCHARGE MECHANISM | SQUEEZE GRIP | SQUEEZE GRIP | SQUEEZE GRIP | SQUEEZE GRIP | SQUEEZE GRIP |
| APPLICABLE ON FIRES | A & B | A & B | A & B | A & B | A & B |
| FIRE RATINGS | 8A, 89B | 13A, 144B | 13A, 144B | 21A, 233B | 21A, 233B |
| CAN CONSTRUCTION | DRAWN ROLLED & MIG WELDED | DRAWN ROLLED & MIG WELDED | DRAWN ROLLED & MIG WELDED | DRAWN ROLLED & MIG WELDED | DRAWN ROLLED & MIG WELDED |
| VALVE / CAP CONSTRUCTION | FORGING AND MACHINING | FORGING AND MACHINING | FORGING AND MACHINING | FORGING AND MACHINING | FORGING AND MACHINING |
| INTERNOT APPLICABLEL COATING | EPOXY POLYESTER POWDER | NOT APPLICABLE | EPOXY POLYESTER POWDER | NOT APPLICABLE | EPOXY POLYESTER POWDER |
| EXTERNAL COATING | EPOXY POLYESTER POWDER | CHROME FINISH | EPOXY POLYESTER POWDER | CHROME FINISH | EPOXY POLYESTER POWDER |
| HELIUM LEAK DETECTION TESTING | YES | YES | YES | YES | YES |
| WARRANTY IN YEAR | 5 | 5 | 5 | 5 | 5 |
| G.A. DRAWING NUMBER | CF/SP-F3-SS/GA/01 | 0 | CF/SP-F6LB-SS/GA/01 | 0 | CF/SP-F9LB-SS/GA/01 |
| WORKING PRESSURE | 15 BAR | 15 BAR | 15 BAR | 15 BAR | 15 BAR |
| HYDROSTATIC TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
| DIA. OF SHELL (OD) | 140 MM | 160 MM | 160 MM | 175 MM | 175 MM |
| APPROX. HEIGHT OF FIRE EXT. | 435 MM | 515 MM | 520 MM | 610 MM | 610 MM |
| BODY THICKNESS | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM |
| BODY THICKNESS (LESS THICKNESS) | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM |
| CYLINDER MATERIAL SPEC. | SS 304 (1.4301) | SS 304 (1.4301) | SS 304 (1.4301) | SS 304 (1.4301) | SS 304 (1.4301) |
| OPERATING TEMPERATURE | 5 O C TO 60O C | 5 O C TO 60O C | 5 O C TO 60O C | 5 O C TO 60O C | 5 O C TO 60O C |
| SCHRAEDER VALVE | YES | YES | YES | YES | YES |
| PRESSURE RELIEF VALVE | YES | YES | YES | YES | YES |
Ceasefire Industries Pvt. Ltd.
Locations: 6th Floor, Tower A, Building No. 9, DLF Cyber City, Phase III, Gurugram, Haryana, India
Main Products/Services: Fire Extinguishers
