Wing nuts GOST 3032-76
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Nominal diameter threads | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14* | M16 | M18* | M20 | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread pitch | large | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 3 |
small | - | - | - | - | 1.0 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | |
O.D supporting surface | 7 | 8 | 10 | 12 | 15 | 18 | 22 | 26 | 30 | 32 | 34 | 45 | |
Width with ears | 20 | 24 | 28 | 32 | 40 | 48 | 55 | 60 | 70 | 75 | 85 | 100 | |
Height with ears | 8 | 10 | 12 | 14 | 18 | 22 | 26 | 30 | 32 | 34 | 38 | 48 | |
Height without ears | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 16 | 16 | 20 | |
Thickness of the ears | 1,2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.4 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 9.0 | |
Diameter of the hole in the ears | - | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.5 | 9.0 | 10.0 | 11.0 | 11.5 | 15.0 | |
R ≈ | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.5 | 9.0 | 10.0 | 11.0 | 11.5 | 15.0 | |
r | no more | 1.5 | 2.0 | 2.5 | 3.0 | 3.4 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 11.0 |
r1 | not less than | - | - | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
Weight of 1000 pcs, kg | 1,521 | 2,735 | 4,563 | 7,817 | 14.90 | 24.76 | 43,41 | 66.19 | 94.42 | 113.7 | 141.8 | 310.6 |

OOO "GK PKF "Tandem"
Locations: 620137, Yekaterinburg, Apparatnaya st. 5, letter A, office 4
Main Products/Services: Hardware