Steel shot DSK(U) 0.2
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Fractional composition
| Size, mm | Content, % |
|---|---|
| 0,1 | min 70 |
| 0.2 | min 40 |
| 0.63 | max.1 |
Chemical composition
| Sulfur | max 0.05% |
| Carbon | 0.80-1.20% |
| Manganese | min. 0.50% |
| Silicon | 0.5%-1.1% |
| Phosphorus | min. 0.80% |
Physical properties
| Density | not less than 7200 kg/m3 |
| Hardness | 395-545 HV |
| 365-545 HV | 570-710 HV |
| 545-830 HV | min. 700 HV |
| kkkk | kkkk |
| Bulk density: | not less than 4200 kg/m3 |
OOO "Company Wemz-NT"
Locations: Sverdlovsk region, Yekaterinburg, Gorky st., 65, room 459
Main Products/Services: Steel shot
