Add product
Product / Equipment

The tube is an external free TLN

(Equipment / Material)
Model Number: ТЛН
Condition: New
Location or Storage Country: Russia
Location: Russia, Perm
Service Engineering Support: No
Warranty: No
Price: Call for price
Description:
An exempted outer tubing of the TLN type is designed to be gripped by the outer cylindrical surface and subsequent extraction of pipe string elements during fishing operations in the wells. TLN - for standard working conditions
Overview:

Design

The design of the tubing provides for two options for the main assembly of the product, two versions and several options for additional assembly (configuration).

The main tube assemblies include a sub, housing, funnel, and a set of interchangeable grips.

The external exempt tubing can be additionally equipped with:

extension cords, length 500 ... 1000 mm;
guiding funnels of increased diameter;
restrictive sleeve.
To ensure sealing of the connection between the pipe and the emergency tower, it is possible to install sealing packers using a spiral grip (installed in the annular groove of the upper part of the body).
The exempted tube has two versions - right and left.

Note

The working range of both spiral and collet grips is relative to the nominal size + 0.8 / –3.0 mm.
The size of the guides of the collet or spiral grip is universal for this type of tube and involves working with all sizes of collet or spiral grippers.

If the column to be removed is planned to be caught by the tubing sleeve or the upset part of the pipe, special attention should be paid to locking devices that ensure that the sleeve is placed in the coverage area of the gripping notch. If the grip is lower, the tube will rotate freely and cannot be disconnected.

Cipher
size
Outer diameter mm Length,
mm
Lifting capacity
kN
Collet grip
min max
Spiral grip
min max
Weight,
kg
Connecting
thread

TLN-90

90.6 600,0 600,0 44.5 - 60.3 63.5 - 73.0 11.9 Z-73
TLN-114 114.6 860.0 1000,0 48.3 - 82.5 84.1 - 92.9 22.2 Z-76
TLN-118 117.6 860.0 1030.0 48.3 - 85.7 88.9 - 95.2 22.7 Z-76
TLN-119 119.5 860.0 1030.0 33.0 - 85.7 88.9 - 96.8 23.9 Z-76
TLN-122 122,2 860.0 1210.0 57.1 - 85.7 88.9 - 98.4 25.0 Z-76
TLN-124 124.1 860.0 1060.0 60.3 - 85.7 88.9 - 101.6 29.1 Z-76
TLN-127 127.0 820.0 1,080.0 48.3 - 92.1 101.6 - 108.0 26.8 Z-86
TLN-130 130,4 860.0 1110.0 69.8 - 98.4 101.6 - 108.0 30.1 Z-76
TLN-140 140.0 960.0 1210.0 48.3 - 101.6 106.8 - 117.5 30.6 Z-76
TLN-146 146.0 960.0 1300.0 73.0 - 110.0 111.1 - 122.2 38.3 Z-88
TLN-156 156.0 960.0 1760.0 66.7 - 114.3 117.5 - 130.2 40.6 Z-88
TLN-168 168.6 960.0 2120.0 66.7 - 125.4 127.0 - 141.3 44,2 Z-88
TLN-175 175.0 960.0 2450.0 79.4 - 127.0 130.2 - 146.1 46.0 Z-133
TLN-188 187.6 960.0 2240.0 92.1 - 141.3 142.9 - 158.8 47.3 Z-133
TLN-194 194.0 960.0 2500,0 92.9 - 146.1 149.2 - 165.1 52.0 Z-147
TLN-206 206.4 960.0 2900.0 104.8 - 163.0 165.1 - 177.8 71.0 Z-147
TLN-220 219.6 960.0 3200,0 120.7 - 174.6 177.8 - 190.5 81.0 Z-147
TLN-267 267.0 1359.0 5000.0 127.0 - 206.4 212.7 - 225.4 199.3 Z-133
TLN-298 298.5 1400.0 5000.0 123.8 - 238.1 238.1 - 257.2 251.3 Z-133
TLN-95 95.3 600,0 600,0 44.5-65.9 66.7-76.2 15.0 Z-73
TLN-102 101.6 630.0 950.0 46.0-66.7 68.3-79.4 17.0 Z-76
TLN-108 108,0 650,0 950.0 47.6-73.0 76.2-85.7 20,0 Z-76
TLN-80 80.0 460.0 670.0 44.5-54.0 57.1-60.3 4,5 Z-65

LLC "BITTEHNIKA"

Total Employees: 91
Main Products/Services: Design and manufacture of sidetracking and well workover equipment
Year Established: 1996