Cement CEM I 32.5B
Name of the indicator | Requirements | Yakutcement | TCZ | Spasskcement |
Grinding fineness: | Not standardized | 300÷340 | 290±40 | 320-330 |
- fineness of grinding (passing through sieve 008), % | 88÷90 | 91.0±4.0 | 96.0-97.0 | |
Normal density of cement paste, % | Not standardized | 25.25÷26.25 | 23.50-26.50 | 27.00-29.00 |
Setting time of cement paste (min): | Not earlier than 75/60 min | 120÷200 | 130-240 | 180-240 |
- end | Not standardized | - | 225-360 | 280-320 |
Uniformity of volume change (expansion), mm | No more than 10 | 0 ÷ 1.0 | 0.0-1.5 | 0.0-1.0 |
Compressive strength at the age of 2 days of normal hardening, MPa | Not less than 10/20 | 14.0÷18.8 | 12.3-17.5 | 13.0-15.0 |
Compressive strength at the age of 28 days of normal hardening, MPa | Not less than 32.5 and not more than 52.5 | 38.0 ÷ 47.0 | 44.0±4.5 | 40.0-44.0 |
| Loss on ignition, % | 0.75-0.75 | |||
| Insoluble residue, % | 0.56-0.57 | |||
Content of sulfur oxide (VI) SO3, % | No more than 3.5/4.0 | 2.30÷2.80 | 2.65±0.5 | 2.53-2.77 |
Content of chloride ion Cl - , % | Not more than 0.10 | 0.012÷0.036 | 0.0030±0.05 | 0.030-0.033 |
Specific effective activity of natural radionuclides A ff , Bq/kg | No more than 370 | Less than 67.3 | 63±8 | 64 |
Mass fraction of calcium oxide CaO, % | Not standardized | 64.70÷65.20 | - | 64.75-67.02 |
Mass fraction of silicon oxide SiO 2, % | Not standardized | 21.10÷21.50 | - | 20.63-21.79 |
Mass fraction of aluminum oxide Al 2 O 3 , % | Not standardized | 5.20÷5.40 | 5.10±0.20 | 5.17-5.60 |
Mass fraction of iron oxide Fe 2 O 3 , % | Not standardized | 3.70÷4.20 | - | 3.78-4.20 |
Mass fraction of magnesium oxide MgO, % | No more than 5.0 | 2.30÷3.00 | 1.75±0.20 | 1.00-3.65 |
Content of sulfur oxide (VI) SO3, % | Not standardized | 0.30÷0.43 | - | 0.10-0.25 |
Tricalcium silicate C3S , % | Not standardized | 62.50÷65.00 | - | 61.15-65.50 |
Dicalcium silicate C2S , % | Not standardized | 11.0÷14.50 | - | 10.65-14.45 |
Tricalcium aluminate (C 3 A), % | Not standardized | 6.5÷7.5 | 4.5-7 | 7.00-7.58 |
Tetracalcium aluminoferrite (C 4 AF), % | Not standardized | 11.2 – 14.0 | 12-14 | 11.49-12.77 |
Calcium oxide to silicon oxide ratio (CaO/SiO 2 ) | Not less than 2 | 3.08÷3.11 | 3.2±0.1 | |
Total content of tricalcium and dicalcium silicates (C 3 S + C 2 S), % | Not less than 67 | 75.50÷76.50 | 70±3 |
