Diesel Generators
(Equipment / Material)
Condition: New
Location or Storage Country: Japan
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Models | SH15D | SHT15D | SHT17D | ||||
Type | R | D | R | S | |||
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | ||
Type | Self-exciting, 2-pole, Field Rotating Type | ||||||
Phase | Single | Three | |||||
Voltage Regulation System | AVR | ||||||
AC Output | Rated Power (KVA) | 50Hz | 12 | - | 15 | - | |
60Hz | - | 13 | - | 16 | |||
Rated Voltage (V) | 220 | 120 / 240 | Three Phase : 380 | ||||
Single Phase : 220 | |||||||
Rated Power Factor (cosφ) | 1.0 | 0.8 | |||||
Engine | Maker | KUBOTA | |||||
Model | D1005 | ||||||
Displacement (CC) | 1001 | ||||||
Maximum Horse Power (PS) | 26(3,600rpm) | ||||||
Starting System | Electric Starter | ||||||
Others | L x W x H (mm) | 1474 x 698 x 869 | |||||
Dry Weight (kg) | 387 | ||||||
Fuel Tank Capacity (liters) | 53 | ||||||
Sound Level [dB(A)/7m] | 50Hz | 68 | - | 68 | - | ||
60Hz | - | 71 | - | 71 | |||
Continuous Operating Hours (hr) | 50Hz | 10.8 | - | 11.8 | - | ||
60Hz | - | 9.0 | - | 9.0 | |||
Volt Meter | YES | ||||||
Ampere Meter | YES | ||||||
Frequency Meter | NO | ||||||
Hour Meter | YES | ||||||
Warning Lights | Indicator lights (4-conditions) | ||||||
Output | Plug Socket x 2 | ||||||
ATS Terminals | YES | ||||||
Caster | Option |
Models | SH20D | SHT25D | |||||
Type | LD | R | S | ||||
Generator | Frequency (Hz) | 60 | 50 | 60 | |||
Type | Self-exciting, 4-pole, Brushless, Field Rotating Type | ||||||
Phase | Single | Three | |||||
Voltage Regulation System | AVR | ||||||
AC Output | Rated Power (KVA) | 50Hz | 20 | - | |||
60Hz | - | - | 22 | ||||
Rated Voltage (V) | 120/240 | Three Phase : 380 | |||||
Single Phase : 220 | |||||||
Rated Power Factor (cosφ) | 1.0 | 0.8 | |||||
Engine | Maker | Kubota | |||||
Model | V2203-B | ||||||
Displacement (CC) | 2197 | ||||||
Maximum Horse Power (PS) | 32.2(1,800rpm) | ||||||
Starting System | Electric Starter | ||||||
Others | L x W x H (mm) | 1660 x 690 x 900 | |||||
Dry Weight (kg) | 540 | ||||||
Fuel Tank Capacity (liters) | 72 | ||||||
Sound Level [dB(A)/7m] | 50Hz | - | 66.0 | - | |||
60Hz | 72.0 | - | 71.0 | ||||
Continuous Operating Hours (hr) | 50Hz | - | 17.6 | - | |||
60Hz | 14.3 | - | 15.2 | ||||
Volt Meter | YES | ||||||
Ampere Meter | - | YES | |||||
Hour Meter | YES | ||||||
Warning Lights | Indicator lights (4-conditions) | ||||||
Output | Terminal & Socket | Terminal | |||||
ATS Terminals | YES |

Sawafuji Electric Co., Ltd.
Locations: 3-5-10 Nihonbashi-Honcho, Chuo-ku, Tokyo 103-0023, Japan
Main Products/Services: Generators