ELEMAX SH11000 SHT11500
(Equipment / Material)
Model Number: ELEMAX SH11000 SHT11500
Condition: New
Location or Storage Country: Japan
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Models | SH11000 | SHT11500 | |||||
Type | R | LD | R | S | |||
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | ||
Type | 2-pole, Field Rotating Type | ||||||
Voltage Regulation System | AVR | ||||||
Phase | Single | Three | |||||
AC Output | Rated Power (kVA) | 50Hz | 8.5 | - | 10.0 | - | |
60Hz | - | 9.5 | - | 11.5 | |||
Maximum Power (kVA) | 50Hz | 10.0 | - | 11.5 | - | ||
60Hz | - | 11.0 | - | 13.0 | |||
Rated Voltage (V) | 220 | 120/240 | 220/380 | ||||
Rated Power Factor (cosφ) | 1.0 | 0.8 | |||||
Engine | Maker | HONDA | |||||
Model | GX630 | ||||||
Displacement (CC) | 688 | ||||||
Net Power (kW) | 15.1 (3,600rpm) | ||||||
Ignition System | Transistor | ||||||
Oil Alert System | YES | ||||||
Starting System | Electric Starter | ||||||
Others | L x W x H (mm) | 924 x 665 x 636 (804 with wheels) | |||||
Dry Weight (kg) | without wheel | 158 | |||||
with wheel | 165 | ||||||
Fuel Tank Capacity (liters) | 38 | ||||||
Sound Level [dB(A)/7m] | 50Hz | 74 | |||||
60Hz | |||||||
Continuous Operating Hours (hr) | 50Hz | 7.0 | - | 7.0 | - | ||
60Hz | - | 6.2 | - | 6.2 | |||
Cooling System | Forced Air | ||||||
Engine Oil Refill Capacity (liters) | 1.8 (with replace a filter) / 1.5 (without replace a filter) |

Sawafuji Electric Co., Ltd.
Locations: 3-5-10 Nihonbashi-Honcho, Chuo-ku, Tokyo 103-0023, Japan
Main Products/Services: Generators