iQS 5
(Equipment / Material)
Model Number: iQS 5
Condition: New
Location or Storage Country: Germany
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| Voltage range:[V] | 15 - 34 |
|---|---|
| Weldable Wires Steel:[Ø in mm] | 0.6 - 1.6 |
| Weldable wires Stainless steel:[Ø in mm] | 0.8 - 1.6 |
| Weldable wires aluminum:[Ø in mm] | 1 - 1.6 |
| Weldable wires CuSi:[Ø in mm] | 0.8 - 1.2 |
| Voltage setting | |
|---|---|
| Voltage setting: | stufenlos |
| MIG-MAG duty cycle | |
|---|---|
| Duty cycle 100% (40°c):[A] | 300 |
| Duty cycle 60% (40°c):[A] | 400 |
| Duty cycle at max. current (40°c):[%] | 60 |
| Mains | 400 V |
|---|---|
| Mains voltage 3~ (50/60 Hz):[V] | 480 |
| Mains fuse 3~ (50/60 Hz):[A] | 32 |
| Positive mains tolerance 3~ (50/60 Hz):[%] | 10 |
| Negative mains tolerance 3~ (50/60 Hz):[%] | -10 |
| Mains plug | |
|---|---|
| Mains plug: | CEE 32 |
| Standards and approvals | |
|---|---|
| Protection class: | IP23S |
| Insulation class: | F |
| Norm/Standard: | EN 60974-01 |
| Designation/Certification: | CE, S |
| Cooling type | |
|---|---|
| Cooling type: | Gas-cooled , Water-cooled |
| Cooling | |
|---|---|
| Standard cooling capacity (l/min):[kW] | 1.2 |
| Tank capacity:[l] | 5 |
| Dimensions | length x width x height |
|---|---|
| Dimensions (LxWxH)[mm] | 1,090 × 508 × 892 |
| Dimensions wire feed case (LxWxH)[mm] | 689 × 242 × 422 |
| Weights | |
|---|---|
| Weight:[kg] | 94 |
| Weight wire feeder case:[kg] | 15.75 |
| Weight, water cooling (filled):[kg] | 14 |
Lorch Welding Technology GmbH
Locations: Murrtalstraße 38, Auenwald, Germany
Main Products/Services: Welding machines
