Puma
(Equipment / Material)
Condition: New
Location or Storage Country: Belgium
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Machine specifications
| Puma 3015 | Puma 4020 | Puma 6020 | Puma 6525 | |
| Maximum sheet size | 3050 x 1525mm | 4065 x 2035 mm | 6160 x 2035 mm | 6400 x 2500 mm* |
| X-axis travel | 3185 mm | 4200 mm | 6280 mm | 6510 mm |
| Y-axis travel | 1560 mm | 2070 mm | 2070 mm | 2600 mm |
| Z-axis travel | 130 mm | 130 mm | 130 mm | 130 mm |
| Maximum sheet weight on table | 1050 kg | 1600 kg | 2500 kg | 3600 kg |
| Table changeover time | 35 sec. | 39 sec. | 48 sec. | 50 sec. |
| Maximum positioning speed X-Y | 140 m/min | 140 m/min | 140 m/min | 140 m/min |
| Maximum positioning speed Z | 30 m/min | 30 m/min | 30 m/min | 30 m/min |
| Repetitive accuracy | +/- 0.025 mm | +/- 0.025 mm | +/- 0.025 mm | +/- 0.025 mm |
| Positioning accuracy** | +/- 0.050 mm | +/- 0.050 mm | +/- 0.050 mm | +/- 0.050 mm |
* Bevel cutting: 6100 x 2000 mm
** Achievable workpiece accuracy depends on the type of workpiece, pre-treatment and sheet size, as well as other variables. According to VDI/DGQ 3441.
Specifications subject to change without prior notice.
Machine dimensions (excluding light guards, filter and chiller)
| Puma 3015 | Puma 4020 | Puma 6020 | Puma 6525 | |
| Length | 8825 mm | 13,000 mm | 17,200 mm | 17,200 mm |
| Width | 2560 mm | 6300 mm | 6300 mm | 6700 mm |
| Height (access door opened) | 3400 mm | 3360 mm | 3360 mm | 3900 mm |
| Approximate weight | 13,000 kg | 16,500 kg | 21,500 kg | 28,000 kg |
Laser specifications
| Laser power | 3, 6, 12 or 20 kW | ||||
| Maximum cutting performance | 3 kW | 6 kW | 12 kW | 20 kW | |
| Mild steel | 15 mm | 25 mm | 30 mm | 45 mm | |
| Stainless steel | 12 mm | 25 mm | 30 mm | 30 mm | |
| Aluminium | 12 mm | 25 mm | 30 mm | 30 mm | |
| Copper | 6 mm | 8 mm | 15 mm | 15 mm | |
| Brass | 5 mm | 8 mm | 15 mm | 15 mm |
LVD Strippit
Locations: Nijverheidslaan 2, 9820 Merelbeke, Belgium
Main Products/Services: Cutting
