BLACK EYE X52
(Equipment / Material)
Model Number: THH0080
Condition: New
Location or Storage Country: Poland
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| POWER SUPPLY | 21700 Li-Ion 3,7V 5000 mAh | |||
| CHARGING TIME | 4–6 h | |||
| LIGHT OUTPUT | RUN TIME | BEAM DISTANCE | PEAK BEAM INTENSITY | |
| BOOST* | 5200 lm | 2 h 45 min** | 327 m | 26 750 cd |
| HIGH | 1500 lm | 4 h | 195 m | 9 560 cd |
| MEDIUM | 600 lm | 7 h 20 min | 120 m | 3 800 cd |
| LOW II | 235 lm | 15 h 30 min | 75 m | 1 410 cd |
| LOW I | 40 lm | 63 h | 30 m | 250 cd |
| SURVIVAL* | 8 lm | 12 days | 15 m | 50 cd |
| STROBE* | - | - | - | - |
| BEACON* | - | - | - | - |
| IP RATING | IP68 | |||
| IMPACT RESISTANCE | 1 m | |||
| DIMENSIONS | 135 x 28 x 32 mm | |||
| WEIGHT | 128,5 g (without battery), 196,6 g (with battery) | |||
| *Outside ANSI FL 1 scope | ||||
| **BOOST mode run time indicates the total duration, including automatic step-down due to thermal regulation, increased power draw and circuit protection mechanism. | ||||
Mactronic
Locations: Stargardzka 4, 54-156 Wroclaw, Poland
Main Products/Services: Flashlights & accessories
