5MP Vari-focal Bullet with IR LED 30m, WDR 74dB
(Equipment / Material)
Model Number: E43B
Condition: New
Location or Storage Country: Taiwan (China)
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| Product Type | Vari-focal Bullet |
| Application Environment | Outdoor |
| Maximum Resolution | 5MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/3.2 " |
| Effective Pixels | 2592(H) X 1944(V) (5.04 MP) |
| Day / Night | Yes |
| Low Light Sensitivity | Standard |
| Minimum Illumination | Color: 0.1 lux at F1.4 (30 IRE, 2400 K); B/W: 0 lux at F1.4 (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR Sensitivity Range | 700-1100nm |
| IR LED | Adaptive IR LED x 15 (850 nm) |
| IR Working Distance | 30m |
| Color to B/W Switch | ISP based switch, configurable |
| Electronic Shutter | 1/5-1/2000 second (manual mode); 1/5-1/10000 second (auto mode) |
| Horizontal Resolution (TV Lines) | 1350 TVL |
| S/N Ratio | 75 dB |
Lens
| Focal Length | Vari-focal, f2.8-12mm |
| Aperture | F1.4 |
| Iris | Fixed iris |
| Focus | Manual focus |
| Lens Mount | Board mount |
| Horizontal Viewing Angle | 69.2° - 28.2° |
| Vertical Viewing Angle | 54.0° - 21.2° |
Video
| Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
| Maximum Frame Rate vs. Resolution | 15 fps at 2592 x 1944 15 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 640 x 480 15 fps at 320 x 240 |
| Bit Rate | 28Kbps - 6Mbps |
| Bit Rate Mode | Constant, Variable |
| Multi-Streaming | Simultaneous dual streams based on two configurations |
| Digital Noise Reduction | DNR |
| Wide Dynamic Range | Basic WDR (74 dB) |
| Image Orientation | Flip, Mirror |
| Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control (AGC), Flickerless |
| Privacy Mask | 4 configurable regions |
| Text Overlay | Yes |
| On-Screen Graphics (Picture Overlay) | Yes |
| Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Audio
| Audio Type | 2-way, Line-in, Line-out |
| Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
| Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 pigtail connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control, Standard IoT Security (anti-hacking, anti-malware) |
Event
| Event Trigger | Video motion detection (3 regions), External device through digital input, Sound detection, Video streams loss, System log buffer overrun, Remove system log, Logon events (Login Failure, Login Success, Block an Account) |
| Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Play the audio file, Push notification to mobile device, Save video to storage, Upload video or snapshot to FTP server, Upload video to NVR server, Activate external device through digital output |
System
| System Monitor | CPU loading, memory usage and network statistics via API |
| System Log | Support |
| Watchdog | Support |
Integration
| Unified Solution | Fully compatible with ACTi software |
| Software Development Kit | Yes |
| GPS Position | Manual setting |
| Edge Recording | Support (integration with NVR by ONVIF Profile G or proprietary protocol)* |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile Q |
| GB28181 Compliant | Yes |
| Web Browser | IE 11, Google Chrome, Microsoft Edge, Apple Safari |
| Auto Firmware Upgrade | Yes |
Interface
| Audio Interface | Cable with 3.5mm Phone Jack |
| Digital Input/Output | 1/1 |
| Operating Button | Reset Button |
General
| Power Source | PoE Class 2 (IEEE802.3af) |
| Power Consumption | 5.76 W (PoE) |
| Weight | 955g (2.105lb) |
| Dimensions | (Ø x L): 77mm x 218mm (3.03" x 8.58") |
| Environmental Casing | Weatherproof (IP68), Vandal proof metal casing (IK10) |
| Bundled Accessories | Bracket |
| Mount Type | Bracket, Pole Mount, Corner Mount |
| Starting Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
| Operating Temperature | -40°C ~ 50°C (-40°F ~ 122°F) |
| Operating Humidity | 10% - 85% RH, non-condensing |
| Approvals | CE Class B, FCC Class B, EAC, IP68, NEMA 4X, IK10 (metal casing), UL (for optional PoE injector) |
| Real-time Clock (RTC) | Yes |
| Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
ACTi Corporation
Locations: 7F, No. 1, Lane 295, Chung-Ho Road, Chung-Ho District, New Taipei City 235, Taiwan
Main Products/Services: Video surveillance
