Precision-Built for Atlas Copco & Epiroc (Part #3363 0894 80)
Premium Lower Hammer Assembly – Precision-Built for Atlas Copco & Epiroc (Part #3363 0894 80)
Engineered by MERIT for Maximum Durability & ROI
Upgrade your hydraulic breaker performance with MERIT’s OEM-equivalent Lower Hammer Assembly, meticulously crafted to meet the exacting standards of Atlas Copco and Epiroc systems.
MERIT Quality You Can Trust
- Forged from high-grade, wear-resistant steel
- Precision-machined to OEM tolerances
- Rigorously tested for structural integrity and long service life
Key Dimensions
- Width: 380 mm
- Length: 885 mm
- Weight: 700 kg
Why Choose MERIT?
20+ Years of expertise in industrial demolition components
1-Year Warranty against defects in material and workmanship
Part of a 50,000+ product range—always in stock, always ready
Maximize Your ROI
Reduce downtime, extend equipment life, and cut replacement costs—all without sacrificing performance. MERIT delivers OEM-level reliability at a smarter price, so your operation runs longer, smoother, and more profitably.
Ready to order or request a quote?
www.meritautomotive.com
info@meritautomotive.com
MERIT is an independent supplier. All referenced brand names and trademarks are used for identification purposes only.
| Part No. | Description |
|---|---|
| 3363121222 | Seal kit |
| 3360314375 | O-ring |
| 3360314370 | O-ring |
| 3363123253 | Seal |
| 3360478171 | O-ring |
| 3361031810 | O-ring |
| 3363087483 | Back-up ring |
| 3360314373 | O-ring |
| 3361850422 | Seal kit |
| 3363121175 | Seal |
| 3363121176 | Back-up ring |
| 3360314453 | O-ring |
| 3360314364 | O-ring |
| 3360328046 | Back-up ring |
| 3360478426 | Threaded plug |
| 3360175125 | O-ring |
| 3363113167 | Seal |
| 3363098138 | Seal |
| 3363083593 | Seal kit |
| 3362267583 | Sitromatic |
| 3363083671 | Wiper |
| 3362267585 | Seal |
| 3362267589 | Seal |
| 3363083594 | Seal kit |
| 3362267586 | Seal |
| 3363091732 | Seal kit for swivel joint |
| 3363116082 | Plastic parts kit |
| 3361356789 | Elastic pad |
| 3361356925 | Shock absorber |
| 3363115360 | Guide plate |
| 3363115361 | Guide plate |
| 3363086237 | Plate |
| 3363113270 | Tensioning bolt kit |
| (191) | Tensioning bolt |
| 3363093653 | Washer |
| 3363085321 | Threaded insert |
| 3363113148 | DustProtector kit |
| 3363070665 | Floating ring (tribolid) |
| 3363033801 | Counter ring |
| 3363033733 | Guide ring |
| 3363112602 | Bolt |
| 3361854363 | Locking bush |
| 3363116083 | Noise protection kit |
| 3363111912 | Plug |
| 3363115515 | Cover |
| 3363092697 | Cover |
| 3363094377 | Lower breaker part kit (bronze) |
| 3361331529 | Retainer bar |
| 3362261540 | Bolt |
| 3362262921 | Plug |
| 3363069083 | Impact ring |
| 3363069137 | Wear bush |
| 3363086511 | Wear bush (bronze) |
| 3361854347 | Bolt |
| 3361854363 | Locking bush |
| 3362260433 | Locking bush |
| 3315038100 | Bio chisel paste cartridge |
| 3361852175 | Test gauge lower wear bush |
| 3363103408 | Lower breaker part kit (steel) |
| 3363088653 | Wear bush (steel) |
| 3363094378 | Lower breaker part kit (bronze) for DustProtector |
| 3363088651 | Base for wiper |
| 3363034265 | Wiper |
| 3363103409 | Lower breaker part kit (steel) for DustProtector |
| 3363103487 | Fastening screw kit |
| 3363113101 | Fastening screw |
| 3363100049 | Washer |
| 3361031546 | Threaded insert |
| 3363089850 | Accumulator repair kit |
| 3361329022 | Diaphragm |
| 3360332259 | Filling screw |
| 3360314460 | O-ring |
| 3361335025 | Protective cap |
| 3360314384 | O-ring |
| 3363094300 | Anti-seize agent |
3. Hydraulic Breaker HB 4100
| Part No. | Description |
|---|---|
| (1) | Percussion unit |
| 3361356789 | Elastic pad |
| 3361356925 | Shock absorber |
| 3363115360 | Guide plate |
| 3363115361 | Guide plate |
| 3363086237 | Plate |
| 3363094826 | Transport safety device complete |
| (21) | Transport safety device |
| 3360114151 | Allen screw |
| 3363091872 | Label transport safety device |
| 3360103255 | Nut |
| 3363115523 | Plate |
| 3361333703 | Pair of lock washers |
| 3362328113 | Allen screw |
| 3363111912 | Plug |
| 3363115515 | Cover |
| 3363115524 | Swivel joint cover |
| 3361850596 | Pair of lock washers |
| 3360103750 | Allen screw |
| 3363092697 | Cover |
| 3363111995 | Lifting eye |
| 3315439145 | Protective plug HATCON |
| 3363115432 | Breaker box |
| 3363067123 | Automatic lubrication system |
| (550) | Connecting kit for automatic lubrication system |
| (580) | HATCON |
4. Hydraulic Breaker HB 4100 DP
| Part No. | Description |
|---|---|
| 3363070665 | Floating ring (tribolid) |
| 3363033801 | Counter ring |
| 3363033733 | Guide ring |
| 3363112602 | Bolt |
| 3361854363 | Locking bush |
| 3363088651 | Base for wiper |
| 3363034265 | Wiper |
| 3363115364 | Breaker box |
5. Percussion Unit – Cylinder Cover
| Part No. | Description |
|---|---|
| 3363120563 | Cylinder cover |
| 3363086569 | Main control valve |
| 3361331555 | Cover |
| 3360314375 | O-ring |
| 3360103776 | Allen screw |
| 3363035453 | Valve |
| 3363035425 | Threaded plug |
| 3360314370 | O-ring |
| 3363085270 | Safety valve |
| 3363087086 | Threaded plug |
| 3363087087 | Threaded plug |
| 3363123253 | Seal |
| 3361854657 | Connecting screw |
| 3360478171 | O-ring |
| 3361031810 | O-ring |
| 3363087483 | Back-up ring |
| 3361854511 | Non-return valve |
| 3360314373 | O-ring |
| 3360103750 | Allen screw |
| 3363116891 | Swivel joint complete |
| 3363116890 | Adapter complete |
| (142) | Adapter |
| 3363116062 | Snapring |
| 3361356643 | Adapter |
| 3361850422 | Seal kit |
| 3361356645 | Disk |
| 3361353489 | Cap |
| 3363120683 | Valve |
| 3363121175 | Seal |
| 3363121176 | Back-up ring |
| 3360314453 | O-ring |
| 3363094981 | HP-accumulator |
| 3363113101 | Fastening screw |
| 3363114730 | Service kit O-rings |
| 3363100049 | Washer |
| 3360314364 | O-ring |
| 3360328046 | Back-up ring |
| 3361844113 | Strainer disk |
| 3361844115 | Threaded plug |
| 3361031546 | Threaded insert |
| 3361031529 | Threaded insert |
| 3360478439 | Threaded plug |
| 3363087286 | Filling valve complete |
| (181) | Filling valve |
| 3360478426 | Threaded plug |
| 3360175125 | O-ring |
| 3363113035 | Tensioning bolt complete |
| (191) | Tensioning bolt |
| 3363093653 | Washer |
6. Percussion Unit – Cylinder
| Part No. | Description |
|---|---|
| 3363085598 | Seal bush |
| 3363113167 | Seal |
| 3363098138 | Seal |
| 3363097795 | Ring |
| 3363083593 | Seal kit |
| 3363120612 | Cylinder |
| 3362267583 | Sitromatic |
| 3363083671 | Wiper |
| 3362267585 | Seal |
| 3362267589 | Seal |
| 3361356613 | Percussion piston |
| 3360921413 | Lock pin |
| 3363083594 | Seal kit |
7. Lower Breaker Part (Steel)
| Part No. | Description |
|---|---|
| 3360921413 | Lock pin |
| 3362267586 | Seal |
| 3361331529 | Retainer bar |
| 3362261540 | Bolt |
| 3362262921 | Plug |
| 3361329794 | Protective cap |
| 3363089480 | Lower breaker part complete with lower wear bush steel |
| (481) | Lower breaker part |
| 3363069083 | Impact ring |
| 3363069137 | Wear bush |
| 3363088653 | Wear bush (steel) |
| 3361854347 | Bolt |
| 3361854363 | Locking bush |
| 3363085321 | Threaded insert |
| 3362260433 | Locking bush |
8. Lower Breaker Part (Bronze)
| Part No. | Description |
|---|---|
| 3363116920 | Lower breaker part complete with lower wear bush bronze |
| (481) | Lower breaker part |
| 3363088511 | Wear bush (bronze) |
9. Connecting Kit for Automatic Lubrication System
| Part No. | Description |
|---|---|
| 3363112828 | Support |
| 3361850596 | Pair of lock washers |
| 3360103750 | Allen screw |
| 3363118212 | Connecting kit for automatic lubrication system |
| 3363083877 | Hydraulic hose |
| 3363083873 | Hydraulic hose |
| 3363066951 | Seal |
| 3363068745 | Adapter |
| 3363066887 | Adapter |
| 3363087185 | Fitting |
| 3363066234 | Fitting |
| 3363087186 | Fitting |
| 3363066233 | Fitting |
10. HATCON
| Part No. | Description |
|---|---|
| (581) | Tracking module HATCON |
| 3315439130 | Damper HATCON |
| 3315439110 | Housing type 1 HATCON |
| 3315439140 | Lock ring HATCON |
| 3315439120 | Sleeve HATCON |
| 3315439100 | Product label HATCON |
| 3315442800 | Screw HATCON |
11. Optional Parts
| Part No. | Description |
|---|---|
| 3363033803 | Floating ring (steel) |
| 3363088511 | Wear bush (bronze) |
| 3363088653 | Wear bush (steel) |
| 3363117931 | Automatic lubrication system HD |
12. Optional Equipment
| Part No. | Description |
|---|---|
| 3363122356 | Bio chisel paste cartridge |
| 3363091200 | Chisel paste cartridge |
| 3363034567 | GREASE PUMP |
| 3360433774 | Grease nipple |
| 3363089845 | Maintenance and charging box with nitrogen cylinder |
| 3363094940 | Maintenance and charging box without nitrogen cylinder |
| 3361852175 | Test gauge lower wear bush |
| 3363094952 | Inside callipers upper wear bush |
| (907) | Adapter plate |
| 3363104727 | Base plate with threaded inserts |
| 3363087304 | Bolt kit |
| 3363104725 | Base plate with through borings |
| 3363094576 | Bolt kit |
| 3360478949 | Allen key (27 mm) |
| 3363090531 | Adapter kit for underwater applications |
| 3315442500 | Retrofit kit HATCON |
| 3315439105 | Security bit HATCON |
| 3315439106 | Magnet HATCON |
| 3363092987 | Piston retainer |
13. Working Tools – ClassicLine HB 4100
| Part No. | Description |
|---|---|
| 3363119533 | Moll point |
| 3363119534 | Chisel (cross) |
| 3363119535 | Chisel (parallel) |
| 3363119536 | Blunt tool |
14. Working Tools – ProLine HB 4100
| Part No. | Description |
|---|---|
| 3363118353 | Moll point |
| 3363118355 | Chisel (cross) |
| 3363094455 | Blunt tool |
15. Working Tools – ClassicLine HB 4100 DP
| Part No. | Description |
|---|---|
| 3363119533 | Moll point |
| 3363119534 | Chisel (cross) |
| 3363119535 | Chisel (parallel) |
| 3363119536 | Blunt tool |
