PDC bit 152.4 UBM 613 MDG.02
(Equipment / Material)
Condition: New
Made in: Russia
Location or Storage Country: Russia
Location: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
It is possible to manufacture any standard sizes according to the customer’s technical specifications.
Overview:
| Outer diameter, mm | 152.4 | ||||||
| Length, mm | 270 | ||||||
| Length excluding nipple, mm | 175 | ||||||
| Length of calibration platform, mm | 50 | ||||||
| Calibration pad type | cylinder | ||||||
| Thread according to GOST 28487-2018, | nipple | Z-88 | |||||
| Weight, kg | 17 | ||||||
| IADC classification code | S332 | ||||||
| Number of blades | 6 | ||||||
| Number of replaceable attachments | 6 | ||||||
| Number of non-replaceable attachments | - | ||||||
| Cylindrical cutters: | |||||||
| Standard size, mm | 8 | 10…11 | 13.5 | 16 | 19…25 | ||
| Quantity, pcs | 0 | 0 | 28 | 0 | 0 | ||
| Inserts of various shapes and purposes: | |||||||
| Cone-shaped rock-destroying elements, pcs. | 0 | ||||||
| Reverse cutting cutters, pcs. | 0 | ||||||
| Passive calibrating cutters, pcs. | 12 | ||||||
| Anti-vibration inserts, pcs. | 6 | ||||||
| Interblade space, mm² | 4890 | ||||||
| Interblade space, % | 27 | ||||||
| TERMS OF USE | |||||||
| Maximum axle load, t | 8.2 | ||||||
| Rotation speed, rpm | 60-500 | ||||||
| Drilling pump capacity, l/s | 8-20 | ||||||
| Bit turning torque, kN m | 7.5-9.5 | ||||||
Ufaburmash LLC
Markets: Газпром бурение»; «Роснефть»; «Татнефть»; THYSSEN SCHACHTBAU GMBH; Международная нефтесервисная группа ERIELL; Иркутская нефтяная компания.
Total Employees: 60
Locations: 450095, Russia, Republic of Bashkortostan, Ufa, Krainyaya St., 18
Main Products/Services: PDC bits, drilling shoes, drill heads, emergency tools, drill strings and tubing
Registration: 450095, Russia, Republic of Bashkortostan, Ufa, Krainyaya St., 18
Year Established: 2010
