×
LAUDA ITH 150 Heat Transfer Unit
(Equipment / Material)
Model Number: ITH 150
Condition: New
Made in: Germany
Location or Storage Country: Germany
Service Engineering Support: Yes
Warranty: No
Price: Call for price
Description:
The LAUDA ITH 150 is a heat transfer unit designed for industrial temperature control applications using thermal oil as the heat carrier. The system is electrically heated and generates a temperature-controlled liquid flow. Heating and cooling systems in the heat transfer unit line consist of the electric heater module and a maximum of one additional heat exchanger module (cooler). In combination with a process cooling unit, the system creates a heating and cooling solution with an extended working temperature range. The ITH 150 offers a maximum working temperature of 400°C with thermal oil. Pump output ranges from 0.5 to 2 m³/h. Heating output is available from 3 to 6 kW. Cooling options include water, brine, or air-cooled heat exchangers. Minimum dimensions are 500 x 800 x 1000 mm, with maximum dimensions of 600 x 1500 x 1500 mm. The ITH series is designed for universal systems up to 400°C.
Overview:
| Features | ITH 150 | ITH 250 | ITH 350 | ITH 400 | ITH 600 |
|---|---|---|---|---|---|
| Heat carriers | Thermal oil | ||||
| Working temperature (°C) | max. 400 | ||||
| Pump output (m³/h) | 0,5 … 2 | 2 … 4 | 4 … 10 | 10 … 30 | 30 … 80 |
| Heating output (kW) | 3 ... 6 | 9 ... 12 | 18 ... 50 | 60 ... 100 | 125 ... 500 |
| Cooling | Water, brine or air-cooled heat exchangers | ||||
| Min. dimension (mm) | 500 x 800 x 1000 | 500 x 1000 x 1200 | 600 x 1000 x 1500 | 600 x 1500 x 1500 | 1000 x 1500 x 1900 |
| Max. dimension (mm) | 600 x 1500 x 1500 | 1000 x 1500 x 1900 | 1300 x 1900 x 2000 | ||
| Features | ITHW 150 | ITHW 250 | ITHW 350 | ITHW 400 | ITHW 600 |
|---|---|---|---|---|---|
| Heat carriers | Water, water/glycol | ||||
| Working temperature (°C) | max. 200 | ||||
| Pump output (m³/h) | 0,5 … 2 | 2 … 4 | 4 … 10 | 10 … 30 | 30 … 80 |
| Heating output (kW) | 6 ... 12 | 18 ... 24 | 30 ... 50 | 60 ... 100 | 125 ... 500 |
| Cooling | Water, brine or air-cooled heat exchangers | ||||
| Min. dimension (mm) | 400 x 800 x 1000 | 500 x 1000 x 1500 | 500 x 1000 x 1500 | 600 x 1500 x 1800 | 1000 x 1500 x 1900 |
| Max. dimension (mm) | 600 x 1500 x 1500 | 1000 x 1500 x 1900 | 1300 x 1900 x 2000 | ||
LAUDA DR. R. WOBSER GMBH & CO. KG
Markets: Pharmaceutical industry, chemical industry, biotechnology, automotive, aerospace, electronics, research laboratories, and production facilities worldwide.
Locations: 97922, Germany, Lauda-Königshofen, Laudaplatz 1
Main Products/Services: Constant temperature equipment (thermostats, circulation chillers, immersion coolers); Process thermostats (Integral XT series, Integral T series); Cooling thermostats (Universa series); Heat transfer systems (ITH series for thermal oil, ITHW series for water/glycol); Secondary circuit systems; Heat transfer liquids; Temperature control systems for laboratory, industrial and production applications.
Year Established: 1956
