dPette+ Multi-functional 8-channel Electronic Pipette
(Equipment / Material)
Model Number: dPette+ 8-channel
Condition: New
Made in: China
Location or Storage Country: China
Service Engineering Support: Yes
Warranty: No
Price: Call for price
Description:
The DLAB dPette+ Multi-functional 8-channel Electronic Pipette is a high-performance electronic pipette designed for productive pipetting with easy-to-understand operations. The device offers a uniquely lightweight streamlined design for effortless transfer of multiple samples with increased throughput and data reproducibility. The intuitive interface allows easy setting of functions and parameters. Low operation forces ensure exceptionally fatigue-free complete work. The device supports 360° pipetting with double knobs for simple and versatile control. Easy loading tip cones offer smooth and leak-free operation. The pipette supports dual charging modes via USB charger or charging stand to ensure uninterrupted use. The instrument supports pipetting, mixing, stepper, and dilution functions. It features adjustable speed for aspiration and dispensing. The Li-ion battery enables longer operation time. The device supports automatic calibration via free software provided when connected to a computer. A complimentary pipette holder is included. The pipette meets ISO 8655 standards for accuracy and precision.
Overview:
| Channels | 8 |
| Volume Ranges | 0.5-10 μL, 10-100 μL, 20-200 μL, 15-300 μL, 30-300 μL |
| Increments | 0.01 μL (for 0.5-10 μL), 0.1 μL (for others), 1 μL (for 30-300 μL) |
| Functions | Pipetting, Mixing, Stepper, Dilution |
| Charging | Dual charging modes: USB charger or charging stand |
| Calibration | Automatic calibration via free software |
| Included Accessory | Complimentary Pipette Holder |
| Systematic Error (0.5-10 μL) | 10 μL: ±0.20 μL (±2.00%); 5 μL: ±0.20 μL (±4.00%); 1 μL: ±0.08 μL (±8.00%) |
| Random Error (0.5-10 μL) | 10 μL: ±0.10 μL (±1.00%); 5 μL: ±0.10 μL (±2.00%); 1 μL: ±0.05 μL (±5.00%) |
| Systematic Error (10-100 μL) | 100 μL: ±0.80 μL (±0.80%); 50 μL: ±0.50 μL (±1.00%); 10 μL: ±0.30 μL (±3.00%) |
| Random Error (10-100 μL) | 100 μL: ±0.30 μL (±0.30%); 50 μL: ±0.40 μL (±0.80%); 10 μL: ±0.20 μL (±2.00%) |
| Systematic Error (20-200 μL) | 200 μL: ±1.20 μL (±0.60%); 100 μL: ±1.00 μL (±1.00%); 20 μL: ±0.80 μL (±4.00%) |
| Random Error (20-200 μL) | 200 μL: ±0.60 μL (±0.30%); 100 μL: ±0.50 μL (±0.50%); 20 μL: ±0.20 μL (±1.00%) |
| Systematic Error (15-300 μL) | 300 μL: ±1.80 μL (±0.60%); 150 μL: ±1.50 μL (±1.00%); 15 μL: ±0.60 μL (±4.00%) |
| Random Error (15-300 μL) | 300 μL: ±0.90 μL (±0.30%); 150 μL: ±0.75 μL (±0.50%); 15 μL: ±0.15 μL (±1.00%) |
| Systematic Error (30-300 μL) | 300 μL: ±1.80 μL (±0.60%); 150 μL: ±1.50 μL (±1.00%); 30 μL: ±0.90 μL (±3.00%) |
| Random Error (30-300 μL) | 300 μL: ±0.90 μL (±0.30%); 150 μL: ±0.75 μL (±0.50%); 30 μL: ±0.30 μL (±1.00%) |
Documentation:
DLAB Scientific Co., Ltd.
Markets: Companies, research institutions, educational institutions, medical institutions, government monitoring agencies, and quality inspection centers of various scales.
Locations: No.31, Yu'an Road, Beijing Airport Economic Core Zone, Shunyi District, Beijing 101318, China
Main Products/Services: Pipette series, distillation series, heating and stirring series, temperature control series, centrifuge series, PCR series, UV spectrophotometer series, electrochemical series, electrophoresis series, ODM/OEM services.
