Falcon SW
| Technical Parameters | Units | Falcon SW |
|---|---|---|
| Transport width | cm | 300 |
| Transport height | cm | 290─400 |
| Total machine length | cm | 750 |
| Hopper capacity without fertilization | l | 4 000 / 6 000 |
| Hopper capacity with fertilization (ratio 40:60) | l | 6 000 / 8000 |
| Hopper filling height | cm | 265 |
| Dimensions of the filling opening without fertilization / with fertilization | cm | 200 x 52 / 120 x 52 |
| Working speed | km/h | 10─20 |
| Maximum slope availability | ° | 6 |
| Dimension of tyre - transport | 700/50-22,5 | |
| Type of brake / distribution 1, 3 | air / double-hose | |
| Required pressure 1 | kPa | 8,5 |
| Number of hydraulic circuits / pressure | bar | 4 / 200 |
| Number of hydraulic couplers / type | 6 / ISO 12,5 | |
| Non-pressure return line (max. 5 bar) | 1 / ISO 20 | |
| Oil flow of hydraulic fan | l/min | 30─40 |
| Oil flow for machine control | l/min | 50─60 |
| Electric system requirement | 12 V DC / 40 A | |
| Tractor hitch requirement | 3-point linkage Cat. 3 | |
| Approximate machine weight 2 | kg | 6 500─7 140 |
1
Hydraulic brake alternative / operating pressure 130 ± 5 bar.
2
Approximate weight of the most common machine configuration. The exact weight may vary significantly depending on the specific equipment. Contact your sales representative.
3
Transport / brake system: Follow national provisions valid for transport of machines on public roads. Verify legal provisions valid in the country, regulations on maximum allowable total weights and axle loads and also on necessary possible use of the brake system. If you have any questions, please contact our sales representative.
Sowing section: narrow-row sowing (grain, rape)
| Technical parameters | Units | |||
|---|---|---|---|---|
| Working width of section | m | 6 | 8 | 9 |
| Number of drill coulters Spacing 12,5 / 25 cm | pc | 48 | 64 | 72 |
| Number of drill coulters Spacing 15 / 30 cm | pc | 40 | - | 60 |
| Number of drill coulters Spacing 15,4 / 30,8 cm | pc | - | 52 | - |
| Number of drill coulters Spacing 16,7 / 33,4 cm | pc | 36 | 48 | 54 |
| Number of coulters for additional fertilisation Spacing 25 cm | pc | 24 | 32 | 36 |
| Number of coulters for additional fertilisation Spacing 30 / 30,8 cm | pc | 20 | 27 | 30 |
| Number of coulters for additional fertilisation Spacing 33,4 cm | pc | 18 | 24 | 27 |
| Coulter pressure – oscillating Coulter pressure – parallelogram | kg | to 150 | to 150 | to 150 |
| Fertilizer coulter pressure | kg | to 200 | to 200 | to 200 |
| Diameter of sowing disc of two-disc coulter / pressure wheel | cm | 35,5 / 33 | 35,5 / 33 | 35,5 / 33 |
Sowing section: wide working width sowing (corn, sunflower)
| Technical parameters | Units | ||
|---|---|---|---|
| Number of sowing units | pc | 6 | 8 |
| Working width | cm | 420 / 450 | 560 / 600 |
| Spacing of sowing units | cm | 70 / 75 | 70 / 75 |
| Hopper volume - 1 sowing coulter | l | 35 | 35 |
| Pressure of drill coulters | kg | 350 | 350 |
| Diameter of sowing discs | cm | 39 | 39 |
We constantly improve and innovate our products to provide the best possible solutions for current technological trends and to meet customer requirements. For this reason, some of the offered products may be manufactured differently than shown on the website. Binding specifications and machine parameters will be confirmed upon order.
Modulability
Wide Selection of Working Sections
You can choose from a wide offer of versions in each working section according to the selected sowing or cultivating technology with fertilizer application. You can choose the size of the bin, pre-processing section, sowing section as well as cultivating section.
Hopper
Large hopper
Hopper with capacity of 4 / 6 m3, a two-chamber hopper with capacity of 6 / 8 m3 can be supplied upon request, seeds and fertilizer distribution 60:40.
Rear Section
Connection via three-point hitch, cat. 3.
Double-disc sowing section (spacing 12,5 / 15 / 16,7 cm), up to the width of 9 meters
Spacing 12,5 / 15 / 16,7 cm – suitable for sowing cereals, legumes
Double-disc sowing section (spacing 25 / 30 / 33,4 cm), up to the width of 9 meters
Spacing 25 / 30 / 33,4 cm – in combination with the pre-processing three-row chisel section STRIP TILL, it is suitable for strip soil tillage, sowing with fertilization in a single line up to the depth of 25 cm. Ideal for sowing winter rape.
Precise sowing of wide-row crops, working width 6 / 8 rows at spacing of 70 / 75 cm
For sowing wide-row crops (corn, sunflower). With possibility of fertilization on both sides of the row.
Pre-processing Section
The Falcon SW Modular Seed Drill allows for work without the front pre-processing section. A pre-processing section can be installed upon request.
Pre-processing disc section for full-area soil processing
A universal working section, soil processing up to the seedbed depth, max. 10 cm. Possibility to combine with the front Flexi-board paddle leveller.
Flexi-board – front paddle leveller
For uniform spreading of clods and crop residue along the entire machine width.
Pre-processing 4-row chisel section for full-area soil processing
Mainly suitable for wet conditions – sowing spring crops.
Pre-processing 2- row chisel section (spacing 25 / 30 / 33,4 cm), for STRIP-TILL technology + disk roller, diameter 58 cm
Strip-till loosening with the option of additional fertilization using granulated fertilizers up to the depth of 25 cm.
Recommenced Combinations of Falcon SW Modular Seed Drill
Optional
Display Units
iPad wifi connect
Seed counting and sowing control for each individual coulter.
| Equipment | |
|---|---|
| Display Dimensions | 11" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | |
| Camera Input | OK |
| GSM Modem | OK |
Topcon XD+
| Equipment | |
|---|---|
| Display Dimensions | 12,1" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 5 |
| Camera Input | OK |
| GSM Modem | for a fee |
Müller Elektronik: ISOBUS DRILL-Controller
ME TOUCH800®
| Equipment | |
|---|---|
| Display Dimensions | 8" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 2 |
| Camera Input | OK |
| GSM Modem | x |
Müller Elektronik: ISOBUS DRILL-Controller
ME SMART570®
| Equipment | |
|---|---|
| Display Dimensions | 5,7" |
| Seed Passing Sensor Control | OK |
| Hopper Level Reading | OK |
| Fan Speed Reading | OK |
| Dispenser Speed Reading | OK |
| Motor Speed Reading | OK |
| Number of Motors (Dispensing) | 3 |
| Tramline Flap Control | OK |
| Seed Drill Position Display | OK |
| Work Lighting Control | OK |
| Hopper Lighting Control | OK |
| Marker Control | OK |
| Pre-emergent Marking Control | OK |
| Adding Seed Batch during Work | OK |
| Micro Seeding | OK |
| Simultaneously Running Screens | 1 |
| Camera Input | x |
| GSM Modem | x |
Müller Elektronik: ISOBUS DRILL-Controller
| x | Not available |
| OK | Included |
Working tools
Chisel MULTICARBIDE
Chisel CARBIDE
Tillage disc
Coulter disc
Fertilising disc DURA+
Flexi-board paddle
Formation of tramlines
Tramline valves
Section Control
Optional equipment
Filling auger conveyor
Machine work lights
Seed level sensors in the dispenser
Sifter for hopper
Fan with cooler
Hydraulic motor for fan drive via tractor PTO
Micro Drill
Sowing of fine seeds.
A cart for easy exchange of front section
























