Strop BWA
Specifications
| ShBD-80-850 | ShBD-80-900 | ShBD-80-1200 | ShBD-80-1800 | ShBD-125-1050 | |
| Carrying capacity, t | 80 | 80 | 80 | 80 | 125 | 
| Length mm | 850 | 900 | 1200 | 1800 | 1050 | 
| Diameter mm | 65 | 65 | 65 | 65 | 75 | 
| Weight kg (pair weight) | 140 | 145 | 180 | 250 | 210 | 
| ShBD-125-1100 | ShVD-125-1200 | ShBD-125-1500 | ShBD-125-1800 | ShBD-200-1100 | |
| Carrying capacity, t | 125 | 125 | 125 | 125 | 200 | 
| Length mm | 1100 | 1200 | 1500 | 1800 | 1100 | 
| Diameter mm | 75 | 75 | 75 | 75 | 85 | 
| Weight kg (pair weight) | 220 | 235 | 285 | 335 | 270 | 
| ShBD-200-1500 | ShBD-200-1800 | ShBD-200-1850 | ShBD-200-2100 | ShBD-200-2400 | |
| Carrying capacity, t | 200 | 200 | 200 | 200 | 200 | 
| Length mm | 1500 | 1800 | 1850 | 2100 | 2400 | 
| Diameter mm | 85 | 85 | 85 | 85 | 85 | 
| Weight kg (pair weight) | 350 | 410 | 415 | 470 | 525 | 
| ShBD-320-1800 | ShBD-320-1850 | ShBD-320-2100 | ShBD-320-2400 | ShBD-320-2700 | |
| Carrying capacity, t | 320 | 320 | 320 | 320 | 320 | 
| Length mm | 1800 | 1850 | 2100 | 2400 | 2700 | 
| Diameter mm | 90 | 90 | 90 | 90 | 90 | 
| Weight kg (pair weight) | 465 | 470 | 530 | 590 | 650 | 
 
          
