Chiller "Chilly 5.2-1.5T-2P"
(Equipment / Material)
Model Number: Chilly 5,2-1,5T-2Р
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Parameters | Unit of measurement | Chiller "Chilly 5.2-1.5T-2P" | |
| Cooling capacity | kW | 5.2 | |
| Heating function (heating element power) | kW | 1.5 | |
| Max ambient temperature | °C | + 40 | |
| Min. ambient temperature | °C | + 10 | |
| Number of water tanks | pcs | 1 | |
| Coolant tank capacity No. 1 | l | 60 | |
| Coolant consumption | l/min | 32 | |
| Coolant pressure, min | Bar | 0.5 | |
| Coolant pressure, max | Bar | 3.8 | |
| Refrigerant (quantity, brand of freon) | gram | 980 (R410A) | |
| Number of fans | pcs | 1 | |
| Fan air flow, max | m3/h | 2700 | |
| Number of compressors | pcs | 1 | |
| Compressor control type | on/off | ||
| Number of contours | pcs | 2 | |
| Number of pumps | pcs | 2 | |
| Dimensions | |||
| - length | mm | 1030 | |
| - width | mm | 565 | |
| - height | mm | 830 | |
| Weight (without coolant) net | kg | 83 | |
| Nutrition | |||
| Degree of protection | IP | 44 | |
| Rated current | A | 13 | |
| - Faz | pcs | 1 | |
| - Frequency | Hz | 50 | |
| - Voltage | IN | 220 | |
| - Permissible voltage fluctuations | ±% | 5 | |
| Electrical power supply | 1ph/220V/50Hz | ||
| Coolant | Distilled water | ||
| Working hours | 24/7 | ||
| Control (temperature maintenance) | Automatic | ||
| Air cooled condenser | Built-in | ||
| Evaporator (design) | Submersible in tank | ||
| Design | Stationary | ||
| Fan location | Lateral | ||
| Deionization function | Yes | ||
| Water consumption control | Yes | ||
| Conductivity control | Yes | ||
*- with top fan position
OOO "Globalvent"
Main Products/Services: Refrigeration and ventilation equipment
Registration: 108851, Moscow, Shcherbinka, Zheleznodorozhnaya st., bldg. 24, floor 2 rooms 5
