Dome IP video camera LTV-4CND20-M2812-F-BR
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
| Video | |||
| Matrix | 1/2.8", 2.0 MP, Progressive Scan, CMOS | ||
| Permission | 1920×1080 | ||
| Electronic shutter | Auto/manual, 1 sec – 1/100,000 sec | ||
| Main stream | 1080P (1920x1080), up to 60 fps | ||
| Additional stream | 1080P (1920x1080), up to 60 fps | ||
| Third stream | D1 (720×576), up to 60 fps | ||
| Sensitivity | 0.001 lx (color, F1.4, AGC on) 0.0005 lux (b/w, IR off) 0 lx (B/W, IR on) | ||
| Codec | H.264 (Base, Main, High), H.265 (Main), Ultra265, MJPEG | ||
| Integration capabilities | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||
| Bitrate | 128 kbps – 16 Mbps, with a step of 512 kbps, VBR, CBR (+/- 10%) | ||
| Signal to noise ratio | >52 dB | ||
| Rotate image | Flip / Mirror / Flip + Mirror | ||
| Corridor format | Supported (90°/270°) | ||
| Adjusting the viewing angles | Tilt: 0° - 355°, Pan: 0° - 70°, Rotate: 0° - 355° | ||
| Lens | |||
| Lens type | Varifocal, motorized | ||
| Focal length | f=2.8 – 12 mm (F1.4 – F3.1) | ||
| ARD | P-iris | ||
| Viewing angles | horizontally | vertically | diagonally |
32° - 100.3° | 18.3° - 54° | 39.4° - 130.4° | |
|
|
| |
| Audio | |||
| Login / Logout | 1x / 1x; 1x built-in microphone | ||
| Bitrate | 64 Kbps, 128 Kbps | ||
| Codec | G.711A, G.711.U | ||
| Sampling frequency | 8 kHz, 16 kHz | ||
| Two-way communication | Yes | ||
| Noise reduction | Yes | ||
| Functions | |||
| Day/Night Mode | Automatic IR filter | ||
| IR illumination | Built-in (up to 40 m, Smart IR) | ||
| Wavelength | 850 nm | ||
| IR illumination control | Auto/manual | ||
| Backlight compensation | BLC, HLC, WDR (120 dB) | ||
| White balance | Auto, presets | ||
| Image enhancement | Digital anti-fog | ||
| ROI | up to 8 zones | ||
| OSD | up to 8 lines (date/time/text, etc.) | ||
| Noise reduction system | 2D/3D DNR | ||
| Masking | Up to 4 zones | ||
| Basic detectors | Motion detector, audio detector, intruder alarm | ||
| Intelligent functions | False alarm filtering: line crossing, intrusion detector, zone entry, zone exit; people counting, crowd density monitoring, people flow counting; face attribute recognition: gender, age range, glasses, mask | ||
| Data storage | MicroSD (up to 256 GB), ANR, NAS(NFS) | ||
| Image settings | Image rotation, brightness, saturation, contrast, sharpness | ||
| Reset button | Yes | ||
Additional interfaces | |||
| Alarm inputs/outputs | 2x / 1x | ||
| Serial port | 1x RS-485 | ||
| BNC | 1x | ||
| Heater | No | ||
| Net | |||
| Interface | 10/100 Mbps Ethernet (1x RJ-45) | ||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP over TCP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS | ||
| Number of connections | Up to 32 users (3 user types: administrator, operator and user) | ||
| Safety | Password protection, watermarks, IP address filter, complex password, HTTPS, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF. | ||
| Browser | Requires: IE 11 or higher, Edge 114 or higher, Chrome 45 or higher, Firefox 52 or higher. | ||
| Physical parameters | |||
| Nutrition | 12V (DC), PoE (IEEE802.3af); ≤ 8 W | ||
| Execution | Outdoor, indoor | ||
| Material | Metal + plastic | ||
| Protection class | IP66/IP67, IK10, lightning protection 6 kV | ||
| Operating temperature | -40 °C…+60 °C | ||
| Storage temperature | -40 °C…+70 °C | ||
| Working humidity | ≤95% | ||
| Dimensions ( Ø x H) | Ø 148 x 111.4 mm | ||
| Weight | 0.93 kg | ||
OOO "Luis+"
Markets: РФ, СНГ
Main Products/Services: Video surveillance systems
