Modular Uninterruptible power Supplies
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Parameter | Standard value | Optional |
---|---|---|
Nominal input voltage, V | ~3x380/~3x400 | ~3x220 |
Permissible deviations of input voltage, in % of the nominal value | - 15/ + 10 | - 20/ + 15 |
Power supply frequency, Hz | 50±2.5 Hz | 50±4 Hz |
DC bus voltage, V | =480 | =220, 380, 600 |
Nominal output voltage Unom, V | ~3x380/~3x400 | ~3x220 |
Permissible deviations of output voltage, in % of Unom | ±2 | ±1 |
Output frequency, Hz | 50± 0.1 Hz | 50± 0.05 Hz |
Overload capacity, % of Inom | 110 / long 125 / 10 min. 150 / 1 min. | 110 / long 150 / 10 min. 250 / 1 min. |
Cross factor | 3:1 | Up to 5:1 |
Output short circuit current limitation, % of Inom | 300 / 125 ms. | up to 500/125 ms. |
Time of switching UPS to power supply from battery, ms | - | |
Output Power Factor (PF) | 1 | - |

OOO "Voltag"
Locations: 125252, Moscow, Berezovoy Roshchi Prospekt, 4, floor 2, office 3
Main Products/Services: Equipment for electrical networks