Screws GOST 11738-84
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
d, d 1 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
D | 5.5 | 7.0 | 8.5 | 10.0 | 13.0 | 16.0 | 18.0 | 21.0 | 24.0 | 27.0 | 30.0 | 33.0 | 36.0 | 40.0 | 45.0 | 50.0 | 54.0 |
D 1 | 3.2 | 3.8 | 4.9 | 6.1 | 7.2 | 9.7 | 12.0 | 14.3 | 16.7 | 16.7 | 20.4 | 20.4 | 22.7 | 22.7 | 26.2 | 28.5 | 32.0 |
k | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
With | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 14.0 | 17.0 | 17.0 | 19.0 | 19.0 | 22.0 | 24.0 | 27.0 |
yes, no less | 2.87 | 3.44 | 4.59 | 5.73 | 6.87 | 9.17 | 11.45 | 13.74 | 16.02 | 16.02 | 19.44 | 19.44 | 21.73 | 21.73 | 25.15 | 27.43 | 30.85 |
w, at least | 1.15 | 1.4 | 1.9 | 2.3 | 3.0 | 4.0 | 4.8 | 5.8 | 6.8 | 7.8 | 8.6 | 9.4 | 10.4 | 11.9 | 12.9 | 13.8 | 15.3 |
t, not less | 1.3 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.5 | 15.5 | 17.5 | 19.0 |
b | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 |

OOO "Parallel"
Locations: 302025, Orel, Moskovskoe shosse, 137, building 5, office 72, 7th floor.
Main Products/Services: Hardware