Add product
Product / Equipment

DPT cable

(Equipment / Material)
Model Number: ДПТ
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Permissible tensile load (PTL), kN 4
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 12.2 12.8 13.4 14.0
Cable weight, kg/km 115.6 126.4 137.8 148.4
Bending radius, mm 183 192 201 210
Permissible tensile load (PTL), kN 6
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 12.2 12.8 13.4 14.0
Cable weight, kg/km 115.6 126.4 137.8 148.4
Bending radius, mm 183 192 201 210
Permissible tensile load (PTL), kN 7
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 12.2 12.8 13.4 14.0
Cable weight, kg/km 116.6 126.4 137.8 148.4
Bending radius, mm 183 192 201 210
Permissible tensile load (PTL), kN 8
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 12.3 12.8 13.4 14.0
Cable weight, kg/km 118.0 127.0 137.8 148.9
Bending radius, mm 185 192 201 210
Permissible tensile load (PTL), kN 10
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 12.4 12.9 13.4 14.1
Cable weight, kg/km 120.6 129.8 138.8 152.2
Bending radius, mm 186 194 201 212
Permissible tensile load (PTL), kN 12
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 12.5 13.0 13.5 14.2
Cable weight, kg/km 123.4 132.2 141.3 155.0
Bending radius, mm 188 195 203 213
Permissible tensile load (PTL), kN 15
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 12.6 13.1 13.6 14.3
Cable weight, kg/km 127.8 136.1 144.8 159.6
Bending radius, mm 189 197 204 215
Permissible tensile load (PTL), kN 20
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 13.2 13.6 13.8 14.9
Cable weight, kg/km 136.2 143.8 151.1 168.4
Bending radius, mm 198 204 207 224
Permissible tensile load (PTL), kN 25
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 13.5 13.9 14.3 15.2
Cable weight, kg/km 143.3 150.9 158.8 176.5
Bending radius, mm 203 209 215 228
Permissible tensile load (PTL), kN 30
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 13.8 14.2 14.6 15.6
Cable weight, kg/km 150.4 157.5 165.0 184.6
Bending radius, mm 207 213 219 234
Permissible tensile load (PTL), kN 35
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 14.9 15.3 15.7 16.5
Cable weight, kg/km 171.1 180.5 189.9 207.2
Bending radius, mm 224 230 236 248
Permissible tensile load (PTL), kN 40
Permissible crushing load, kN/cm 0.3
Number of optical fibers in a cable, up to 48 (6x8) 72 (6x12) 96 (6x16) 144 (6x24)
Cable diameter, mm 15.2 15.6 16.0 16.8
Cable weight, kg/km 178.4 187.7 197,0 215.6
Bending radius, mm 228 234 240 252

LLC "Inkab"

Locations: Perm region, Perm district, village Nestyukovo, Pridorozhnaya street, 2
Main Products/Services: Cable