Worm gear motor TWO-STAGE 5MCH2-80 / 40
(Equipment / Material)
Model Number: 5МЧ2-80
Condition: New
Location or Storage Country: Russia
Location: Russia / Ulyanovsk region / Barysh
Service Engineering Support: No
Warranty: No
Price: Call for price
Overview:
Gear Ratio | one hundred | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Input shaft rotation speed, rpm | 1500 | |||||||||||||||||
Rated torque on the output shaft, Tn, N * m | 355 | |||||||||||||||||
Settlement rated power, kW | 0.74 | 0.63 | 0.5 | 0.44 | 0.37 | 0.32 | 0.25 | 0.22 | 0.2 | 0.18 | 0.15 | 0.14 | 0.13 | 0.11 | 0.11 | 0.09 | 0.08 | |
Efficiency% | 72 | 68 | 64 | 61 | 58 | 55 | 53 | fifty | 42 | 38 | 35 | 32 | 28 | 25 | twenty | eighteen | 16 | |
Permissible radial load, N | Input shaft | 130 | ||||||||||||||||
Output shaft | 4000 | |||||||||||||||||
Corrected sound power level, dBA | 82 | |||||||||||||||||
Weight, kg no more | 38 |
specifications are given at Ke = 1 |

JSC «Reducer»
Total Employees: 138
Locations: Russia / Ulyanovsk region / Barysh
Main Products/Services: Gearboxes and gearmotors
Registration: Russia / Ulyanovsk region / Barysh
Year Established: 2002