Steel pipe in Polyurethane foam Insulation
Standard sizes of pipes in polyurethane foam insulation (type 1)
| Product name | Outside diameter and minimum wall thickness of steel pipes* | Average outside diameter of insulated pipes with polyethylene sheath, nominal | Estimated thickness of the polyurethane foam layer | |
|---|---|---|---|---|
| Pipes in polyurethane foam insulation | 32x3.0 | 90;110;125 | 26.0; 36.5; 43.5 | |
| Pipes in polyurethane foam insulation | 38x3.0 | 110;125 | 33.0; 40.5 | |
| Pipes in polyurethane foam insulation | 45x3.0 | 125 | 37.0 | |
| Pipes in polyurethane foam insulation | 57x3.0 | 125 | 31.5 | |
| Pipes in polyurethane foam insulation | 76x3.0 | 140 | 29.0 | |
| Pipes in polyurethane foam insulation | 89x4.0 | 160 | 32.5 | |
| Pipes in polyurethane foam insulation | 108x4.0 | 180 | 33.0 | |
| Pipes in polyurethane foam insulation | 133x4.0 | 225 | 42.5 | |
| Pipes in polyurethane foam insulation | 159x4.5 | 250 | 41.5 | |
| Pipes in polyurethane foam insulation | 219x6.0 | 315 | 42.0 | |
| Pipes in polyurethane foam insulation | 273x7.0 | 400 | 57.0 | |
| Pipes in polyurethane foam insulation | 325x7.0 | 450 | 55.5 | |
| Pipes in polyurethane foam insulation | 426x7.0 | 560 | 58.2 | |
| Pipes in polyurethane foam insulation | 530x7.0 | 710 | 78.9 | |
| Pipes in polyurethane foam insulation | 630x8.0 | 800 | 72.5 | |
| Pipes in polyurethane foam insulation | 720x8.0 | 900 | 76.0 | |
| Pipes in polyurethane foam insulation | 820x9.0 | 1000 | 72.4 | |
| Pipes in polyurethane foam insulation | 920x10.0 | 1100 | 74.4 | |
| Pipes in polyurethane foam insulation | 1020x11.0 | 1200 | 70.4 | |
| Pipes in polyurethane foam insulation | 1220x11.0 | 1425 | 79.0 | |
| Pipes in polyurethane foam insulation | 1420x12.0 | 1600 | 90.0 |
Standard sizes of pipes in polyurethane foam insulation (type 2)
| Product name | Outside diameter and minimum wall thickness of steel pipes* | Average outside diameter of insulated pipes with polyethylene sheath, nominal | Estimated thickness of the polyurethane foam layer | Request a price |
|---|---|---|---|---|
| Pipes in polyurethane foam insulation | 32x3.0 | - | - | |
| Pipes in polyurethane foam insulation | 38x3.0 | - | - | |
| Pipes in polyurethane foam insulation | 45x3.0 | - | - | |
| Pipes in polyurethane foam insulation | 57x3.0 | 140 | 38.5 | |
| Pipes in polyurethane foam insulation | 76x3.0 | 160 | 39.0 | |
| Pipes in polyurethane foam insulation | 89x4.0 | 180 | 42.5 | |
| Pipes in polyurethane foam insulation | 108x4.0 | 200 | 43.0 | |
| Pipes in polyurethane foam insulation | 133x4.0 | 250 | 54.5 | |
| Pipes in polyurethane foam insulation | 159x4.5 | 280 | 55.5 | |
| Pipes in polyurethane foam insulation | 219x6.0 | 355 | 62.0 | |
| Pipes in polyurethane foam insulation | 273x7.0 | 450 | 81.5 | |
| Pipes in polyurethane foam insulation | 325x7.0 | 500 | 79.5 | |
| Pipes in polyurethane foam insulation | 426x7.0 | 600; 630 | 77.6; 92.5 | |
| Pipes in polyurethane foam insulation | 530x7.0 | - | - | |
| Pipes in polyurethane foam insulation | 630x8.0 | - | - | |
| Pipes in polyurethane foam insulation | 720x8.0 | - | - | |
| Pipes in polyurethane foam insulation | 820x9.0 | 1100 | 122.5 | |
| Pipes in polyurethane foam insulation | 920x10.0 | 1200 | 120.5 | |
| Pipes in polyurethane foam insulation | 1020x11.0 | - | - | |
| Pipes in polyurethane foam insulation | 1220x11.0 | - | - | |
| Pipes in polyurethane foam insulation | 1420x12.0 | - | - |
* The steel pipe wall thickness is specified in the design. Pipes of other diameters may also be used with the approval of the design organization.
We manufacture insulation in our own facility
production and only from new pipes
Previous
Next



