×
Drilling Services
(Service)
Description:
Drilling Services include exploration and development well drilling for oil, gas, and geothermal projects. Estrella provides modern rigs and experienced crews. The service covers various geological conditions across Latin America. The company ensures safe and efficient operations. Drilling is part of integrated well construction solutions. Estrella supports clients in meeting project challenges.
Overview:
Estrella International drilling equipment uses technologically advanced systems to ensure and improve the safety of personnel. These automated equipment range from Floorhand, Catwalk, Pneumatic Wedges, among others. Our equipment fleet has AC/VFD technology, SCR and mechanical equipment.
Estrella International has Equipment of: Up to 1000HP and more than 1000HP
| Equipment ID | Horsepower | Drive Type | Description / Notes | Derrick Type (Tipo) | Capacity (tons) | Location |
|---|---|---|---|---|---|---|
| Colombia (≤ 1000 HP) | ||||||
| 518 | 550 HP | Mechanical | – | – | – | Colombia |
| 552 | 550 HP | Mechanical | Highly Mobile Light Drilling | Simple | 50 | Colombia |
| 554 | 550 HP | Mechanical | – | – | – | Colombia |
| 707 | 750 HP | Mechanical | – | – | – | Colombia |
| 721 | 750 HP | Mechanical | – | – | 250 | Colombia |
| 722 | 750 HP | Mechanical | – | – | 250 | Colombia |
| 733 | 750 HP | Mechanical | – | – | 250 | Colombia |
| 909 | 950 HP | Mechanical | – | – | 250 | Colombia |
| 910 | 950 HP | Mechanical | – | – | 250 | Colombia |
| Colombia (> 1000 HP) | ||||||
| 1002 | 1000 HP | – | Drilling | Triple | 250 | Colombia |
| 1008 | 1000 HP | DC | Drilling | – | 350 | Colombia |
| 1014 | 1000 HP | Mechanical | Drilling | – | 400 | Colombia |
| 1201 | 1200 HP | AC | Drilling | Triple | 275 | Colombia |
| 1225 | 1200 HP | Mechanical | Drilling | – | 275 | Colombia |
| 1232 | 1200 HP | DC | Drilling | – | 350 | Colombia |
| 1515 | 1500 HP | Mechanical | Drilling | – | 350 | Colombia |
| 1516 | 1500 HP | Mechanical | Drilling | – | 650 | Colombia |
| 1517 | 1500 HP | DC | Drilling | – | 400 | Colombia |
| 1523 | 1500 HP | DC | Drilling | – | 350 | Colombia |
| 1724 | 1700 HP | DC | Drilling | – | 500 | Colombia |
| 2027 | 2000 HP | AC | Drilling | – | 500 | Colombia |
| 2029 | 2000 HP | DC | Drilling | – | 500 | Colombia |
| 2031 | 2000 HP | AC | Drilling | – | 500 | Colombia |
| Argentina (≤ 1000 HP) | ||||||
| 551 | 550 HP | AC | Light Drilling | Double | 150 | Argentina |
| Argentina (> 1000 HP) | ||||||
| 1001 | 1000 HP | – | Super Single Drilling | Range 3 Single | 250 | Argentina |
Estrella International Energy Services Ltd.
Main Products/Services: Drilling services, workover services, coiled tubing, cementing, stimulation, directional drilling, slickline, wireline, well testing, project management, and integrated well services
Year Established: 1985
