Drilling Services
(Service)
Location or Storage Country: Colombia, Ecuador
Online Support Service: Yes
Interpretation of Data: Yes
Description:
Tuscany Drilling provides drilling services for oil and gas wells. The services are performed with modern equipment and trained personnel. Operations cover new well drilling in Colombia and Ecuador. The company applies high safety and efficiency standards. Drilling activities support the petroleum industry in the region.
Overview:
Tuscany Drilling provides drilling services for oil and gas wells. The services are performed with modern equipment and trained personnel. Below is the list of equipment we do operate.
1. Drilling Rigs (2000 HP class)
| Rig Name / Type | Rated Depth | Mast | Drawworks | Top Drive | Mud Pumps | BOP |
|---|---|---|---|---|---|---|
| 2020HP Cyber Rig | 23,000 ft (5" DP) | Hong Hua K type 152 ft, 1,000,000 lbs | Hong Hua JC70DB, 2600 HP | Hong Hua DQ500Z, 500 tons, 51,630 ft-lbs | 3 x HH1600HL, 1600 HP, 7500 psi | 13-5/8" 10K annular + double + single |
| RIG 14 2000HP | 18,000 ft (5-1/2" DP) | Branham cantilever 153 ft, 1,250,000 lbs | National E-2000 upgraded to 2500 HP | Canrig 1275AC, 750 tons, 51,440 ft-lbs | 3 x Honghua 1600 HP, 7500 psi | 13-5/8" 5K annular + 10K double + single |
| RIG 15 2000HP | 18,000 ft (5" DP) | Copper 152 ft, 1,000,000 lbs | Hong Hua ZJ70D, 2 x 1080 HP DC | Canrig 1250AC-712, 500 tons | 3 x Gardner Denver PZ11L, 1600 HP | 13-5/8" 5K annular + 10K double + single |
| RIG 2000HP (DSI) | 18,000 ft (5" DP) | DSI cantilever 147 ft, 1,000,000 lbs | National 1320-UE (2000 HP) | Canrig 1275-AC, 750 tons, 51,440 ft-lbs | 3 x Honghua HHF1600HL, 1600 HP | 13-5/8" 5K annular + 10K double + single |
| RIG 2000HP (DSI 2) | 16,000 ft (5" DP) | DSI cantilever 147 ft, 1,000,000 lbs | National 1320UE | Canrig 8050-AC, 800 HP, 37,400 ft-lbs | 2 x National 12P-160 + 1 x GD PZ-11 | 13-5/8" 5K annular + 10K double + single |
| RIG 2000HP (Guanghan) | 12,700 ft (5-1/2" DP) | Guanghan Yong Hong 150 ft, 1,000,000 lbs | Tornado F-20 EH, 2000 HP | Canrig 1050E-712, 1000 HP | 2 x HHF-1600 + 1 x Mud King F-1600 | 13-5/8" 5K annular + 10K double + single |
2. Drilling Rigs (1500 HP class)
| Rig Name | Rated Depth | Mast | Drawworks | Top Drive | Mud Pumps | BOP |
|---|---|---|---|---|---|---|
| RIG 201 1500HP | 18,000 ft (5" DP) | Hong Hua 142 ft, 760,000 lbs | Hong Hua JC50DB, 1850 HP | Hong Hua DQ500Z, 500 tons | 3 x Honghua 1600 HP, 7500 psi | 13-5/8" 5K annular + 10K double + single |
| RIG 12 1500HP | 14,000 ft (5-7/8" DP) | Dreco cantilever 142 ft, 770,000 lbs | National 110 UE (1500 HP) | Canrig 8050AC-712, 500 tons | 3 x GD PZ-11, 1600 HP | 13-5/8" 5K annular + 10K double + single |
| RIG 15 1500HP (DSI) | 12,000 ft (5" DP) | DSI 142 ft, 700,000 lbs | Davis D1500E (1500 HP) | Canrig 8050AC-712, 500 tons | 3 x Bomco F-1600 | 13-5/8" 5K annular + 10K double + single |
3. Drilling Rigs (1000 HP class)
| Rig Name | Rated Depth | Mast | Drawworks | Top Drive | Mud Pumps | BOP |
|---|---|---|---|---|---|---|
| 1000HP (Loadcraft) | 10,000 ft (4-1/2" DP) | Loadcraft 114 ft telescoping, 410,000 lbs | Loadcraft LCI-1000, 1000 HP | Warrior 250H14HR, 250 tons | 2 x GD PZ11, 1600 HP | 11" 5K annular + double |
| 1000HP (Loadcraft 2) | 12,000 ft (4-1/2" DP) | Loadcraft 114 ft telescoping, 410,000 lbs | Loadcraft LCI (1000 HP) | Warrior 250H14HR, 250 tons | 2 x GD PZ-11, 1600 HP | 11" 5K annular + double |
4. Drilling Rigs (650 HP class)
| Rig Name | Rated Depth | Mast | Drawworks | Top Drive | Mud Pumps | BOP |
|---|---|---|---|---|---|---|
| RIG 108 650HP | 12,000 ft (3-1/2" DP) | Care Industries 116 ft, 450,000 lbs | Care 700DD-H (650 HP) | Warrior H-14, 250 tons | 3 x Maxum M800 | 11" 5K annular + double |
| 650HP (ALCO) | 12,000 ft (3-1/2" DP) | Care 116 ft, 425,000 lbs | ALCO 700DD (700 HP) | – (rotary table only) | 1 x GD PZ-7 | 11" 5K annular + double |
| 650HP (Care 2) | 12,000 ft (3-1/2" DP) | Care 116 ft, 425,000 lbs | ALCO 700DD (700 HP) | – | 1 x GD PZ-7 | 11" 5K annular + double |
5. Drilling Rig (550 HP class)
| Rig Name | Rated Depth | Mast | Drawworks | Rotary Table | Mud Pumps | BOP |
|---|---|---|---|---|---|---|
| RIG 104 550HP | 10,000 ft (4-1/2" DP) | Care 112 ft telescoping, 300,000 lbs | ALCO 500DD (550 HP) | Continental Emsco T1750, 17½" | 1 x GD PZ-7, 550 HP | 11" 5K annular + double |
6. Top Drives (available for rent)
| Model | Hoist Capacity | Max Torque (drill) | Max Speed | Power | Weight |
|---|---|---|---|---|---|
| Hong Hua DQ500Z | 500 tons | 51,630 ft-lbs @96 rpm | 0-220 rpm | 940 HP | – |
| Canrig 1050E-712 | 500 tons | 47,400 ft-lbs | 190 rpm (low range) | 850 kW | – |
| Canrig 1275AC-681 | 750 tons | 51,400 ft-lbs | 256 rpm (low range) | 1400 HP | – |
| Canrig 8050AC | 500 tons | 37,400 ft-lbs | 109 rpm | 800 HP | – |
| Warrior 250H14HR | 250 tons | 25,000 - 32,000 ft-lbs | 0-180 rpm | 400 HP | ~14,500 lbs |
7. Mud Pumps (1600 HP class – for rent)
| Make & Model | Input Power | Max Pressure | Max Flow | Liner Sizes |
|---|---|---|---|---|
| Hong Hua HHF-1600 Direct Drive | 1600 HP | 7500 psi | 720 gpm | 4½" - 7" |
| Hong Hua HHF-1600HL | 1600 HP | 7500 psi | 800 gpm | 4½" - 7" |
| Bomco F-1600 (Hong Hua) | 1600 HP | 5000 psi | 780 gpm | 5½" - 7" |
| Gardner Denver PZ-11 | 1600 HP | 5000 psi | 780 gpm | 5½" - 7" |
| Nov 12P-160 | 1600 HP | 5000 psi | 780 gpm | 5½" - 7" |
| Mud King FB-16000 | 1600 HP | 5000 psi | 720 gpm | 5½" - 7" |
8. BOP Equipment (for rent)
| Type | Size | Pressure Rating | Make / Model |
|---|---|---|---|
| Annular BOP | 13-5/8" | 10,000 psi | HRSB |
| Annular BOP | 13-5/8" | 5,000 psi | HRSB |
| Annular BOP | 11" | 5,000 psi | HRSB |
| Double Ram BOP | 13-5/8" | 10,000 psi | HRSB Type U |
| Double Ram BOP | 11" | 5,000 psi | HRSB LWS |
| Single Ram BOP | 13-5/8" | 10,000 psi | HRSB Type U |
| Single Ram BOP | 11" | 5,000 psi | HRSB |
| Choke Manifold | 4-1/16" x 3-1/16" | 10,000 psi | H₂S resistant |
| Accumulator (various) | 12-32 bottles, 11-15 gal each | 3000 psi | CPC, Koomey, Dongsu, USA Oil Tools |
9. Solids Control Equipment (for rent)
| Equipment | Model / Type | Capacity / Specs |
|---|---|---|
| Shale Shaker | Derrick Hyperpool | 600-650 gpm, 4 panel, adjustable angle, 70-250 mesh |
| Shale Shaker | Derrick FLC-503 | 500-700 gpm, hydraulic adjustable |
| Shale Shaker | MI-Swaco Mongoose PRO | 650 gpm, dual motion, 7.5G |
| Shale Shaker | Brant King Cobra / Mini Cobra | 500 gpm / 300 gpm |
| Mud Cleaner | Derrick Hyperpool 3-in-1 | 3x10" desander + 16-20x4" desilter |
| Mud Cleaner | MI-Swaco Mongoose PRO | 3x12" desander + 20x4" desilter |
| Desander / Desilter | Derrick 503 | 2-3x10" cones + 16-20x4" cones |
| Vacuum Degasser | Derrick Vacu-Flo | 800-1200 gpm |
| Vacuum Degasser | MI-Swaco Compact | 1200 gpm |
| Poor Boy Degasser | – | 30" or 48" diameter |
10. Iron Roughnecks & Hydraulic Tongs
| Make & Model | Make-up Torque | Break-out Torque | Pipe Range |
|---|---|---|---|
| Blohm + Voss FH-100 | 100,000 ft-lbs | 80,000 ft-lbs | 4" - 9½" |
| Blohm + Voss GF1100 | 65,000 ft-lbs | 80,000 ft-lbs | 2-7/8" - 8½" |
| Bauer NeoRig PT 100/800 | 87,000 ft-lbs | 110,000 ft-lbs | 4" - 9½" |
| Canrig Torq Matic 120 | 90,000 ft-lbs | 120,000 ft-lbs | 2½" - 11½" |
| NOV ST-80C / ST-80Z7 | 60,000 ft-lbs | 80,000 ft-lbs | 4-1/4" - 8½" |
| NOV TW61 | 63,000 ft-lbs | 75,000 ft-lbs | 4" - 8½" |
11. Automatic Catwalks (for rent)
| Make & Model | Max Tubular Length | Max OD | Max Weight |
|---|---|---|---|
| Weatherford 15 PULD-M | 48 ft | 20 in | 8,000 lbs |
| Puldm Model 15 | 48 ft | 20 in | 4,000 kg (8,818 lbs) |
| Accuform Model 2000 | 45 ft | 26 in | 10,000 lbs |
12. Power Generation (for rent)
| Engine Make & Model | Output (continuous) | Generator | Notes |
|---|---|---|---|
| CAT 3512C | 1476 HP @1200 rpm | 1200 kW / 600 V / 60 Hz | Noise reduction |
| CAT 3512CHD | 1750 HP @1200 rpm | 1200 kW | Bi-fuel (natural gas + diesel) |
| CAT 3512B | 1476 HP | – | – |
| CAT 3508 | 1000-1400 HP | – | – |
| CAT D399 | – | 970 kW | – |
| Detroit Serie 60 | – | 2 x 425 kW | With Marathon generators |
13. Tanks (for rent)
| Type | Capacity | Configuration |
|---|---|---|
| Mud Tank System (active) | 380 bbl | 4 round bottom tanks per skid |
| Mud Tank System (reserve) | 380-475 bbl | 4-5 round bottom tanks per skid |
| Fuel Tank (diesel) | 10,000 gal | Cylindrical |
| Water Tank | – | Various |
14. Auxiliary & Support Equipment
| Category | Equipment | Brief Specs |
|---|---|---|
| Camp power | Cummins camp gensets | 250 kW |
| Water treatment | Waste & potable water plant | – |
| Campers | Living quarters | – |
| Forklift | Industrial grade wheel loader | 12 tons capacity @ 3 m |
| Manlift | Genie self-elevating platform | 45 ft extension, 4WD, diesel |
| Tower lights | MPCM / CPLT V15 | Diesel driven, 4 LED or 4x1500W lamps |
| Man rider | Ingersoll Rand | 150 kg capacity |
| Pneumatic/hydraulic winches | Various | – |
| High pressure lines | Standpipe manifold, 5" & 2" | 7500 psi WP, H₂S resistant |
15. Handling Tools & Accessories (for rent)
| Tool | Size / Rating |
|---|---|
| Drill pipe elevators | 5-7/8", 5-1/2" – 350 tons |
| Rotary slips | SDMXL for 5-7/8", 5-1/2" DP |
| Manual tongs | HT 100 or equivalent |
| Safety valves (IBOP, kelly cock) | Various sizes |
| Lifting sub / lifting cup | – |
Tuscany Drilling
Locations: Carrera 9 No. 115-06 Tierra Firme building. Floor 27 Of. 2703, Bogotá D.C. Colombia, Av. 12 de Octubre No. 24-660 Calle Francisco Salazar Edificio Concorde. Piso 10, Of. 10B y 10C, Quito, Ecuador
Main Products/Services: Drilling services, Workover services, Well completion services
Registration: Carrera 9 No. 115-06 Tierra Firme building. Floor 27 Of. 2703, Bogotá D.C. Colombia
