Thermal Insulation hollow Cylinders EURO-SHELL C TIZOL Ecomaterial 2.0 Thermal Insulation hollow Cylinders
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
Thermal insulation hollow cylinders are obtained by mechanical processing of mineral (basalt) wool slabs. Cylinders are produced without lining and laminated with aluminum foil; solid, as well as consisting of two or more parts. Cylinders consisting of parts are fastened with longitudinal locks during installation. TU 23.99.19-012-086216З5-2023 (replaces TU 23.99.19-012-08621635-2019)
Overview:
CHARACTERISTIC | VALUES FOR STAMPS | |||
EURO-SHELL C 80 | EURO-SHELL C 100 | EURO-SHELL C 120 | EURO-SHELL C 150 | |
Operating temperature of application (temperature of refrigerant/heat carrier) | from -180°С to +650°С, maximum temperature on the surface of laminated cylinders (on foil) +100°С | |||
Covering material for laminated cylinders | F - aluminum foil, CX - fiberglass, ST - fiberglass, SS - fiberglass mesh | |||
Density, kg/ m3 | 80 ±10 | 100 ±12 | 120 ±15 | 150 ±15 |
DIMENSIONS: | ||||
Length, mm | 1000 ±5 | |||
Inner diameter, mm | (18, 22, 28, 32, 38, 42, 50, 57, 64, 70, 76, 89) +3;-0 | |||
(108, 114, 133, 159, 219, 273, 324) +5;-0 | ||||
Wall thickness, mm | from 20 to 50 (step 10) +3;-1 | |||
from 60 to 100 (step 10) +5;-2 | ||||
THERMAL CONDUCTIVITY, NOT MORE THAN: | ||||
λ10 at temperature (10±5)°С (283±5)K, W/(m K) | 0.034 | 0.035 | 0.036 | 0.036 |
λ25 at temperature (25±5)°С (298±5)K, W/(m K) | 0.036 | 0.037 | 0.038 | 0.038 |
λ125 at temperature (125±5)°С (398±5)K, W/(m K) | 0.049 | 0,050 | 0.051 | 0.051 |
λ300 at temperature (300±5)°С (573±5)K, W/(m K) | 0.081 | 0,079 | 0,080 | 0,080 |
Content of organic matter, % by weight, no more than | 3.5 | 3.5 | 3.5 | 3.5 |
Water absorption during short-term and partial immersion, kg/ m2 , no more than | 1.0 | 1.0 | 1.0 | 1.0 |
Humidity, % by weight, no more than | 1.0 | 1.0 | 1.0 | 1.0 |
FIRE CLASSIFICATION OF MINERAL WOOL BASE: | ||||
Fire hazard class | KM0 | |||
Flammability group | belongs to the group of non-combustible materials (NC) |

JSC "Tizol"
Locations: Russia, 624223, Sverdlovsk region, Nizhnyaya Tura, Malysheva st., 59
Main Products/Services: Thermal insulation