Cable Kpseng(A)-FRLS
(Equipment / Material)
Model Number: КПСЭнг(А)-FRLS
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
The KPSEng(A)-FRLS cable is a shielded cable that is resistant to fire. It has reduced gas and smoke formation during a fire. The protective screen allows avoiding interference from magnetic fields during signal transmission.
Overview:
Parameter name | Standard for cable with nominal cross-section of cores, mm2 | |||||||
0.2 | 0.35 | 0.50 | 0.75 | 1.00 | 1.5 | 2.5 | ||
Electrical resistance of the circuit (two wires of a pair), recalculated for 1 km of cable length and a temperature of 20 °C, Ohm, no more than | 192.0 | 126.0 | 78.4 | 51.0 | 37.6 | 25.2 | 16.0 | |
Electrical resistance of core insulation, recalculated for 1 km of length and temperature of 20 °C, MOhm, not less than | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Electrical capacity of a pair per 1 km of cable length, nF, no more than: | twisted into a pair | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100,0 |
twisted into a bun | 85.0 | 85.0 | 90.0 | 95.0 | 105.0 | 105.0 | 115.0 | |
Attenuation coefficient at a frequency of 1000 Hz, dB/km, no more than | 2.00 | 1.50 | 1.30 | 1.20 | 0.95 | 0.70 | 0.50 | |
Test alternating voltage between cores or between cores and screen for 1 min, kV or 2 kV at direct current. | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Dimensions and weight parameters
Nominal cross-section of wires, mm2 | Number of pairs | Number of cores in a bundle | External size (diameter) of cable, mm, not more than | Estimated weight of 1 km of cable, kg |
0.20 | - | 3 | 5.60 | 39.04 |
- | 4 | 6.00 | 48.36 | |
1 | - | 4.90 | 29.71 | |
2 | - | 5.40x7.95 | 48.36 | |
0.35 | - | 3 | 6.30 | 48.65 |
- | 4 | 6.75 | 60.89 | |
1 | - | 5.55 | 36.41 | |
2 | - | 6.05x9.25 | 60.89 | |
0.5 | - | 3 | 6.60 | 55.50 |
- | 4 | 7.10 | 69.17 | |
1 | - | 5.85 | 41.82 | |
2 | - | 6.35x9.85 | 69.17 | |
0.75 | - | 3 | 7.00 | 65.47 |
- | 4 | 7.50 | 82.24 | |
1 | - | 6.20 | 48.69 | |
2 | - | 6.70x10.60 | 82.24 | |
1.00 | - | 3 | 7.50 | 77.31 |
- | 4 | 8,10 | 97.66 | |
1 | - | 6.70 | 56.95 | |
2 | - | 7.20x11.60 | 97.66 | |
1.5 | - | 3 | 8.00 | 104.76 |
- | 4 | 8.70 | 132.30 | |
1 | - | 7.40 | 77.22 | |
2 | - | 7.90x12.70 | 132.30 | |
2.5 | - | 3 | 9,10 | 143.42 |
- | 4 | 9.90 | 182.98 | |
1 | - | 8.40 | 103.85 | |
2 | - | 8.90x14.80 | 182.98 |

OOO "Kabelelectrosvyaz"
Locations: 142700, Moscow region, Pushkinsky urban district, Sofrino workers' settlement, Kraynyaya st., 2
Main Products/Services: Cable