Non-Flammable cable Kpsesng(A)-FRLS
(Equipment / Material)
Model Number: КПСЭСнг(А)-FRLS
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
The non-flammable cable KPSESng(A)-FRLS has low smoke and gas formation, increased fire resistance. The transmitted signal is protected by a screen from interference created by the electromagnetic field. Additional fire-resistant protection is made of mica-containing tapes.
Overview:
Parameter name | Standard for cable with nominal cross-section of cores, mm2 | |||||||
0.2 | 0.35 | 0.50 | 0.75 | 1.00 | 1.5 | 2.5 | ||
Electrical resistance of the circuit (two wires of a pair), recalculated for 1 km of cable length and a temperature of 20 °C, Ohm, no more than | 192.0 | 126.0 | 78.4 | 51.0 | 37.6 | 25.2 | 16.0 | |
Electrical resistance of core insulation, recalculated for 1 km of length and temperature of 20 °C, MOhm, not less than | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Electrical capacity of a pair per 1 km of cable length, nF, no more than: | twisted into a pair | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 105.0 |
twisted into a bun | 85.0 | 85.0 | 90.0 | 95.0 | 105.0 | 105.0 | 115.0 | |
Attenuation coefficient at a frequency of 1000 Hz, dB/km, no more than | 2.00 | 1.50 | 1.30 | 1.20 | 0.95 | 0.70 | 0.50 | |
Test alternating voltage between cores or between cores and screen for 1 min., kV or 2 kV at direct current. | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Dimensions and weight parameters
Nominal cross-section of wires, mm2 | Number of pairs | Number of cores in a bundle | External size (diameter) of cable, mm, not more than | Estimated weight of 1 km of cable, kg |
0.20 | - | 3 | 6.55 | 40.47 |
- | 4 | 7.05 | 43.82 | |
1 | - | 5.70 | 37.12 | |
2 | - | 6.20x9.05 | 43.82 | |
0.35 | - | 3 | 7.25 | 64.16 |
- | 4 | 7.85 | 70.43 | |
1 | - | 6.35 | 57.89 | |
2 | - | 6.85x10.35 | 70.43 | |
0.5 | - | 3 | 7.60 | 65.07 |
- | 4 | 8.20 | 80,88 | |
1 | - | 6.60 | 49.26 | |
2 | - | 7.10x1 1.20 | 80,88 | |
0.75 | - | 3 | 7.80 | 75.29 |
- | 4 | 8.40 | 94.35 | |
1 | - | 6.90 | 56.24 | |
2 | - | 7.40x1 1.90 | 94.35 | |
1.00 | - | 3 | 8.50 | 87.99 |
- | 4 | 9.20 | 110.89 | |
1 | - | 7.40 | 65.10 | |
2 | - | 7.90x12.90 | 110.89 | |
1.5 | - | 3 | 8.90 | 111.29 |
- | 4 | 9.60 | 141.30 | |
1 | - | 8.30 | 81.27 | |
2 | - | 8.80x14.30 | 141.30 | |
2.5 | - | 3 | 9.90 | 150.08 |
- | 4 | 10.90 | 192.36 | |
1 | - | 9.30 | 107.80 | |
2 | - | 9.80x16.30 | 192.36 |

OOO "Kabelelectrosvyaz"
Locations: 142700, Moscow region, Pushkinsky urban district, Sofrino workers' settlement, Kraynyaya st., 2
Main Products/Services: Cable