20-815kW 60Hz Standby Gaseous Generator Sets
(设备/材料)
概观:
20-150 kW Range of Switchable Natural Gas or Propane Generators
Available Voltages | 1-Phase: | 120/240 | ||||
3-Phase: | 120/208 | 120/240 | 277/480 | 347/600 | 127/220**** | |
Model Name | 60 Hz | Emissions Certification | Engine Platform | dB(A)* | Length x Width x Height mm (in)** | Weight kg (lb)*** |
Standby kW | ||||||
C20N6 | 20 | EPA | QSJ2.4G | 66 | 1829 (72) x 864 (34) x 1156 (45.5) | 485 (1070) |
C25N6 | 25 | EPA | QSJ2.4G | 67 | 1829 (72) x 864 (34) x 1156 (45.5) | 503 (1109) |
C30N6 | 30 | EPA | QSJ2.4G | 62 | 2388 (94) x 864 (34) x 1156 (45.5) | 558 (1231) |
C36N6 | 36 | EPA | QSJ2.4G | 65 | 2388 (94) x 864 (34) x 1156 (45.5) | 587 (1294) |
C40N6 | 40 | EPA | QSJ2.4G | 65 | 2388 (94) x 864 (34) x 1156 (45.5) | 615 (1356) |
C45N6 | 45 | EPA | QSJ5.9G | 69 | 3023 (119) x 1016 (40) x 1473 (58) | 989 (2180) |
C50N6 | 50 | EPA | QSJ5.9G | 69 | 3023 (119) x 1016 (40) x 1473 (58) | 989 (2180) |
C60N6 | 60 | EPA | QSJ5.9G | 70 | 3023 (119) x 1016 (40) x 1473 (58) | 1103 (2431) |
C70N6 | 70 | EPA | QSJ5.9G | 70 | 3023 (119) x 1016 (40) x 1473 (58) | 1111 (2449) |
C80N6 | 80 | EPA | QSJ5.9G | 71 | 3023 (119) x 1016 (40) x 1473 (58) | 1173 (2587) |
C100N6 | 100 | EPA | QSJ5.9G | 71 | 3023 (119) x 1016 (40) x 1473 (58) | 1233 (2719) |
C125N6 | 125 | EPA | QSJ8.9G | 71 | 4061 (160) x 1016 (40) x 1836 (72) | 1791 (3940) |
C150N6 | 150 | EPA | QSJ8.9G | 71 | 4061 (160) x 1016 (40) x 1836 (72) | 1791 (3940) |
* Sound Attenuated enclosure Level 2
**Dimensions vary by enclosure level. Dimensions listed are for sounds attenuated enclosure level 1
*** Weights above are average. Actual weight varies with product configuration.
**** 127/220 Voltage not available on QSJ2.4G Engine Platform Models
130-815 kW Range of Natural Gas or Propane Only Generators*
Available Voltages | 3-Phase: | 120/208 | 120/240 | 277/480 | 347/600 | ||||
60 Hz | Emissions Certification | Engine Platform | dB(A)** | Length x Width x Height mm (in)*** | Weight kg (lb)**** | ||||
Model Name | Standby kW | Prime kW | Continuous kW | Demand Response kW | |||||
C175N6 | 175 | - | 115 | - | - | GTA8.3G | 75 | 4572 (180) x 1016 (40) x 1829 (72) | 2268 (5000) |
C200N6 | 200 | 225/180 | - | - | EPA+ | 11.1L PSI | 72 | 4039 (159)x 1524 (60) x 2159 (85) | 3724 (8210) |
C200N6 (Propane) | 130 | EPA | 11.1L PSI | 72 | 4039 (159)x 1524 (60) x 2159 (85) | 3724 (8210) | |||
C250N6 | 250 | - | - | - | EPA+ | GTA855E | 73 | 7137 (281) x 1778 (70) x2413 (95) | 4649 (10,250) |
C300N6 | 300 | - | - | - | EPA+ | GTA855E | 73 | 7137 (281) x 1778 (70) x2413 (95) | 4999 (11,020) |
C350N6 | 350 | - | - | - | EPA | KTA19SLB | 75 | 7137 (281) x 1778 (70) x2413 (95) | 5348 (11,790) |
C400N6 | 400 | - | - | - | EPA | GTA28E | 77 | 7772 (306) x 2946 (116) x 2591 (102) | 9335 (20,580) |
C450N6 | 450 | - | - | - | EPA | GTA28E | 77 | 7772 (306) x 2946 (116) x 2591 (102) | 9335 (20,580) |
C500N6B | 500 | - | - | - | EPA | GTA28E | 77 | 7772 (306) x 2946 (116) x 2591 (102) | 9335 (20,580) |
C550N6 | 550 | - | - | 500 | EPA+ | GTA38E | 76 | 8636 (340) x 2591 (102) x 3226 (127) | 10,528 (23,210) |
C550N6 (Propane) | 335 | EPA+ | GTA38E | 76 | 8636 (340) x 2591 (102) x 3226 (127) | 10,528 (23,210) | |||
C600N6 | 600 | - | - | - | EPA+ | GTA50E | 78 | 9271 (365) x 2591 (102) x 3226 (127) | 12,819 (28,260) |
C635N6 | 635 | - | - | - | - | GTA38 | 76 | 8636 (340) x 2591 (102) x 3226 (127) | 10,528 (23,210) |
C650N6 | 650 | - | - | 600 | EPA | GTA50E | 78 | 9271 (365) x 2591 (102) x 3226 (127) | 12,819 (28,260) |
C690N6 | 690 | - | - | - | - | GTA38 | 78 | 8636 (340) x 2591 (102) x 3226 (127) | 10,528 (23,210) |
C750N6 | 750 | - | - | 700 | EPA | GTA50E | 78 | 9271 (365) x 2591 (102) x 3226 (127) | 12,819 (28,260) |
C760N6 | 760 | - | 650 | - | - | GTA50 | 78 | 9271 (365) x 2591 (102) x 3226 (127) | 12,819 (28,260) |
C815N6 | 815 | - | - | - | - | GTA50 | 78 | 9271 (365) x 2591 (102) x 3226 (127) | 12,819 (28,260) |

Cummins Inc.
地点: 500 Jackson Street, Columbus, IN 47201, USA
主要产品/服务: Engines, Generators