×
Gxs5000D Dual Fuel Portable Generator
(设备/材料)
概观:
| Specifications | GXS5000D Dual Fuel Portable Generator |
| Starting/Running Watts (Gas) | 5000/4000W |
| Starting/Running Watts (Propane) | 4500/3600W |
| Starting/Running Watts (NG) | NA |
| Certifications | EPA - CARB - PGMA Compliant |
| CO Monitor | Yes |
| AC Voltage | 120V/240V |
| Rated Speed/Frequency | 3600rpm/60Hz |
| Total Harmonic Distortion (THD) | Standard |
| Grounding System | Neutral Floating |
| Noise Level (dB) | 68 |
| Engine Type | Single Cylinder 223cc - 4 Stroke OHV |
| Starting System | Recoil Start |
| Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Fuel Type | Gasoline |
| Oil Type and Capacity | 10W-30 - 550ml |
| Alternator Type | Brushed with AVR |
| Tank (Gas) | 6.3 Gal / 23.8 L |
| Runtime @25% Load (Gas) | Up to 20 Hour |
| Handle | Folding U Shape |
| Wheel | Flat Free 9.0" |
| AC Outlets | 2x5-20R Duplex (20A, 120V) - 1xL5-30R (30A, 120V) 1xL14-30R (120V/240V 30A) Twistlock |
| DC Outlets | NA |
| Voltage Selector Switch | Yes |
| Data Center | Yes; Voltage (V), Frequency (Hz), Total Run Time (Hour) |
| Included | Oil, Owner's Manual, Quick Start Guide, Spark Plug Wrench, Tool Kit, Screw-on Funnel, LPG Regulator/Hose, TT-30R Adaptor |
| Warranty (Residential) | 3 Year |
| Carton LxWxH (inch / cm) | 23.6 x 24.0 x 24.0 inch / 59.9 x 60.9 x 60.9 cm |
| Unit LxWxH (inch / cm) | 24.4 x 19.7 x 22.0 inch / 62.0 x 50.0 x 56.0 cm |
| Unit Weight (lbs / kg) | 114.6 lbs / 51.9 kg |
| Shipping Weight (lbs / kg) | 125.2 Ibs / 56.7 kg |
| UPC | 850016881311 |
A-iPower
地点: 14825 East Don Julian Road, City of Industry, CA 91746, USA
主要产品/服务: Generators, tools
