Millermatic® 255 Mig/Pulsed MIG Welder - 208/240V
(设备/材料)
概观:
| Title | Millermatic® 255 MIG/Pulsed MIG Welder - 208/240V |
|---|---|
| Applications | Aluminum Welding Fabrication Mobile Fabrication & MRO Welding Education and Training |
| Industries | Racing, Customizing & Restoring Farm & Ranch Auto Repair Manufacturing |
| Amperage | 20 A - 350 A |
| Material Thickness | Aluminum 18 ga. (1.2 mm) - 1/2 in. (12.7 mm) Mild Steel 24 ga. (0.5 mm) - 1/2 in. (12.7 mm) |
| Weldable Metals | Aluminum Stainless Steel Steel |
| Current Type | DC |
| Rated Output | 230 A at 25.5 V, 60% duty cycle |
| Max Open Circuit Voltage | 87 VDC |
| Wire Feed Speed | 1.3 m/min - 20 m/min 50 IPM - 800 IPM |
| Wire Diameter | Aluminum 0.035 in. - 0.047 in. Aluminum 0.9 mm. - 1.2 mm. Stainless 0.023 in. - 0.045 in. Stainless 0.6 mm. - 1.2 mm. Solid Steel 0.6 mm. - 1.2 mm. Solid Steel 0.023 in. - 0.045 in. Flux Cored 0.03 in. - 0.045 in. Flux Cored 0.8 mm. - 1.2 mm. Silicon Bronze 0.030 in. - 0.035 in. Silicon Bronze 0.8 mm - 0.9 mm. |
| Spool Size | 12 in (305 mm) |
| Portability | Handle(s) Running Gear / Cart (Optional) |
| Weld Output | CV |
| Input Voltage | 208 V 220/230/240 V |
| Input Phase | 1-Phase |
| Input Hz | 50/60 Hz |
| Input Amperage | 31.4 |
| Net Width | 13.75 in |
| Net Height | 19.25 in |
| Net Length | 26.25 in |
| Net Weight | 84 lbs |
Miller Electric Mfg. LLC
地点: 1635 West Spencer Street, Appleton, Wisconsin, USA
主要产品/服务: Welding machines
