BLACK EYE R40
(设备/材料)
概观:
| POWER SUPPLY | 21700 Li-Ion 3,7V 5000 mAh | |||
| CHARGING TIME | 4-6 h | |||
| LIGHT OUTPUT | RUN TIME | BEAM DISTANCE | PEAK BEAM INTENSITY | |
| BOOST* | 4000 lm | 3 h** | 325 m | 26 475 cd |
| HIGH | 1500 lm | 4 h | 195 m | 9 400 cd |
| MEDIUM | 500 lm | 4 h 40 min | 110 m | 3 140 cd |
| LOW II | 160 lm | 14 h | 65 m | 1 025 cd |
| LOW I* | 4 lm | 7 days | 10 m | 25 cd |
| SURVIVAL* | 0,5 lm | 29 days | 3 m | 3 cd |
| STROBE* | - | - | - | - |
| BEACON* | - | - | - | - |
| IP RATING | IP68 | |||
| IMPACT RESISTANCE | 1 m | |||
| DIMENSIONS | 119 x 25,2 x 30,3 mm | |||
| WEIGHT | 93,3 g (without battery), 161,4 g (with battery) | |||
| THE SET INCLUDES | 21700 li-ion, usb-c cord, hard shell case, headband, handstrap, clip, 2 x o-ring | |||
| *Outside ANSI FL1 scope | ||||
| **BOOST mode run time indicates the total duration, including automatic step-down due to thermal regulation, increased power draw and circuit protection mechanism. | ||||
Mactronic
地点: Stargardzka 4, 54-156 Wroclaw, Poland
主要产品/服务: Flashlights & accessories
