×
Drilling Rigs
(服务)
描述:
Our fleet includes several dozen drilling rigs and workover rigs of varying rating, hook load capacity and depth range. This allows us to execute even the most complex projects. One of the most important pillars of our strategy is the excellent technical condition of our equipment which is why we constantly invest in the modernization of our fleet, to continuously improve the EXALO competitiveness.
概观:
Drilling rigs fleet:
| Rig Model | Rating [HP] | Hook Load Capacity [t] | Top Drive | Type of Drive | Drilling Range | Workover Range | Pumps | Quantity |
|---|---|---|---|---|---|---|---|---|
| DRILLMEC 2000 HP | 2000 | 590 | TDS-11SA Varco | VFD | 7300 m @ 5" DP | — | 3x Drillmec 12T-1600 | 2 |
| IDM 2000 | 2000 | 494 | NOV TDS11SA | VFD | 6600 m | — | 3 x DRILLMEC 12T1600 | 1 |
| BENTEC EURORIG 450 | 2000 | 454 | Bentec TD-500-HT | VFD | 6000 m | — | 2 x DRILLMEC 12T1600 + 1 x BENTEC BMPT-T-1600-AC | 1 |
| MASSARENTI MAS 6000E | 1700 | 454 | Bentec TD500HT | SCR | 5000 m | — | 3 x Bomco F-1600 | 1 |
| NATIONAL 110 UE | 1500 | 454 | MH PTD500AC | SCR | 6000 m | — | 3 x National 10P-130 | 1 |
| BENTEC CANTILEVER RIG 2000HP | 2000 | 523 | Bentec TD 500XT | VFD | 6700 m @ 5" DP | — | 3 x Bentec T-1600-AC | 1 |
| IRI/IDECO ED1200 | 1200 | 295 | BENTEC TD500XT | SCR | 5000 m | — | 3 x National 10P-130 | 2 |
| HH-220 FA-EU | 1340 | 200 | DRILLMEC - ETD275 | hydraulic | 3700 m @ 5" | — | 3 x DRILLMEC 9T1000AC, 5000 PSI | 1 |
| DRILLMEC MR-8000 | 1000 | 200 | Drillmec HTD-250HT | mechanical | 3000 m | — | 3 x Drillmec 9P-100 | 1 |
| IRI-750 | 720 | 136 | none | mechanical | 2000 m | — | 2 x GARDNER DENVER PZ8 | 2 |
| SKYTOP BREWSTER TR800 | 950 | 186 | Drillmec HTD-250 | mechanical | 3000 m @ 5" | — | 2x Gardner-Denver PZ-8, 1 x Emsco F-800 | 1 |
| SK-575 (Service King Mfg) | 500 | 112 | — | mechanical | 1800 m | 3000 m | T-500 | 1 |
| SK-175 (Service King Mfg) | 430 | 68 | — | mechanical | 1500 m | 2400 m | OPI 700 or PH200 | 2 |
| CARDWELL KM 200C | 402 | 81 | — | mechanical | 1500 m | 3000 m | 1 x Gardner Denver PZ7 | 1 |
| CARDWELL KB 200C | 325 | 63 | — | mechanical | — | — | Gardner Denver PAH200 | 1 |
| CARDWELL KM 150 | 300 | 57 | — | mechanical | 1500 m | 2000 m | Gardner Denver PAH 200 | 2 |
Documentation:
Exalo Drilling S.A.
地点: 9 Staszica Square , 64-920 Piła, Poland, 3 Łukasiewicza Street, 31-429 Cracow, Poland, 3 Naftowa Street, 65-705 Zielona Gora, Poland
主要产品/服务: Onshore drilling services, workover and well services, drilling of exploration and production wells, geothermal wells, underground gas storage wells
注册: 9 Staszica Square , 64-920 Piła, Poland
成立年: 2013
