Offshore Drilling Services - Noble Faye Kozack
(服务)
描述:
The Noble Faye Kozack is a ultra‑deepwater drillship built by Samsung Heavy Industries (Samsung 96K design) and entered service in 2013. It is classed by ABS (AI, Drillship, AMS, ACCU, DP‑3, EFP‑AM) and sails under the flag of Liberia. The vessel is equipped for dual‑activity drilling with two full sets of drawworks, top drives and rotary tables. It features a 12,000 ft water depth capability and a 40,000 ft drilling depth. The drillship accommodates 200 persons and has a variable deck load of 24,250 short tons. The propulsion and station keeping are based on a DP‑3 Kongsberg system with six azimuth thrusters. The rig includes advanced subsea equipment: a 15,000 psi BOP stack, 21″ marine riser with 15,000 psi choke & kill lines, and a fully redundant multiplex control system.
概观:
Technical Specifications Table
| Parameter | Value |
|---|---|
| Rig Type | Drillship |
| Rig Design | Samsung 96K |
| Builder | Samsung Heavy Industries |
| Year Built / Upgraded | 2013 |
| Classification | ABS Classed: AI, Drillship, AMS, ACCU, DP-3, EFP-AM |
| Flag | Liberia |
| MODU Code | 2009 |
| Water Depth | 12,000 ft |
| Drilling Depth | 40,000 ft |
| Length | 748 ft |
| Breadth | 137 ft |
| Depth | 62 ft |
| Draft (Operating / Transit) | 39 ft / 28 ft |
| Moonpool | 84 ft × 41 ft |
| Variable Deck Load | 24,250 ST |
| Simultaneous Setback & Hook Load | 2,646 + 2,500 + 1,000 kips |
| Racking Capacity | 120′ stands for drill collars, 127.5′ stands for drill pipe and casing |
| Quarters Capacity | 200 persons |
| Fuel Oil | 46,500 bbl |
| Drill Water | 15,700 bbl |
| Liquid Mud | 6,600 bbl |
| Brine Storage | 15,700 bbl |
| Base Oil Storage | 6,200 bbl |
| Bulk Storage | 32,000 cu ft |
| Sack Storage | 10,000 sacks |
| Derrick | 210 ft × 80 ft × 60 ft; 1,250 st main & 1,000 st aux |
| Drawworks | 2 × NOV Active Heave Drawworks, 2,500 kips single speed gear driven by 6 × 1,150 HP AC motors with 2‑1/8″ line |
| Top Drive | 2 × NOV TDX‑1250, 1,250 st hoisting, 1,200 st rotating, torque 90,740 ft‑lbs |
| Rotary Table | 1 × NOV RST 755 (75‑1/2″ hydraulic) [Main]; 1 × NOV RST 605 (60‑1/2″ hydraulic) [Auxiliary] |
| Iron Roughneck | Hydrating MPT TF‑975 w/ TE‑1190 (2 ea.); 147,000 ft‑lbs |
| Riser Tensioner / Stroke | (8) Dual Wireline; 225 kips each with 50 ft stroke |
| Riser Details | NOV‑Shaffer 21″ OD. 90 ft Class H 3‑1/2 M. lbs couplings & 15k 4‑1/2″ ID C&K lines – 10,000 ft; 54″ buoyancy |
| BOP | 6 ram cavities: 2 × NOV‑Shaffer NXT 18‑3/4″ 15k triple; GE‑Vetco SHD H‑4 18‑3/4″ 15k wellhead connector |
| LMRP | 2 × NOV‑Shaffer 18‑3/4″ 10k annular; GE‑Vetco ExF H‑4 18‑3/4″ 15k High Angle Release LMRP connector |
| Control System | NOV‑Shaffer 6th Gen. Multiplex Control System suitable for 12,000 ft |
| Pipe Handling System | 2 × Hydra‑Racker System HR‑IV (for 3‑1/2″ to 20″ tubulars), 2 × Hydrating MPT‑200 (for 3‑1/2″ to 9‑3/4″ tool‑joints) |
| Solids Control System | NOV‑Shaffer 6th Gen. Multiplex Control System suitable for 12,000 ft |
| Diverter | NOV‑Shaffer 21‑1/4″ CSO for 75‑1/2″ rotary table, 500 psi |
| Tree Storage | 1 × BOP trolley with skid rated 540 tons; 2 × 240 ton BOP gantry crane with dual lifting hoists; 2 × X‑mas tree skids rated 120 tons; rails for 1 multi‑purpose cart rated 1,000 tons with 13m clearance for Xmas trees |
| Cranes | 4 × 85 MT electro‑hydraulic knuckle‑boom cranes at 18 m (59 ft) radius; 1 × 9 MT electro‑hydraulic tubular handler at 22.3 m (73 ft) radius on forward pipe deck |
| Mud Pumps | 4 × NOV 14‑P‑220, 7,500 psi |
| Engines | HIMSEN engines: 6 × 8,000 kW at 720 RPM, Tier 2 compliant, each driving 1 × 7,760 kW 11 kV ABB generators |
| Station Keeping | Kongsberg DYNPOS AUTRO System for DP‑3 Operations; K‑POS DP32/12 |
| Thrusters | 6 × Rolls Royce Aquamaster fixed pitch azimuthing, in‑water removable thrusters |
Documentation:
Noble Corporation plc
市场: ExxonMobil, Shell, Equinor, Saudi Aramco
员工总数: 4500
地点: 2101 Citywest Blvd., Suite 600, Houston, TX 77042-2829, USA
主要产品/服务: operation of mobile offshore drilling units (jackups, semi-submersibles, drillships) on a daywork contract basis; Engineering and Consulting Services: drilling optimization, safety management, operational efficiency improvement, project management.
注册: 10 Brook Street, London, W1S 1BG, England, United Kingdom
成立年: 1921
