Vision Module System – L Type (72 cells maximum)
(设备/材料)
状态: New
在制作: USA
位置或存放国家: USA
位置: USA
服务工程支持: Yes
保证: Yes, 10 years workmanship; 30 years linear power production (front side STC only)
价钱: 要求价格
描述:
The Vision Module System is an integrated module and racking system that offers designers unparalleled freedom to meet their project's power and light transmittance requirements with an off‑the‑shelf, modular system. The Vision Module System is based on glass‑glass bifacial modules available in two primary form factors: L Type and S Type. The L Type modules have a maximum of 72 cells. The L Type mounting options create cantilevered glass edges for a floating glass edge at the perimeter of the array. Mounting options include long edge, short edge, and corner mounts, as well as full perimeter mount options for the interior of the array. The L Type is ideal for contiguous arrays. The system features an easy to design and install mounting rail system with integrated wire ways that conceal all conductors and module junction boxes.
概观:
| Matrix | 6 x 12 (72 cells) | 6 x 10 (60 cells) | 4 x 10 (40 cells) | 6 x 8 (48 cells) | 4 x 8 (32 cells) |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Power Output | 430 W | 355 W | 240 W | 355 W | 285 W |
| Transmittance | 8% | 17% | 43% | 13% | 29% |
| Peak Power Voltage (Vmp) | 39.9 V | 32.9 V | 22.24 V | 32.9 V | 26.6 V |
| Maximum Power Current (Imp) | 10.8 A | 10.8 A | 10.8 A | 10.8 A | 10.8 A |
| Open Circuit Voltage (Voc) | 49.2 V | 41.0 V | 27.4 V | 41.0 V | 32.8 V |
| Short Circuit Current (Isc) | 11.3 A | 11.4 A | 11.4 A | 11.4 A | 11.4 A |
| Module Efficiency | 18.8% | 15.5% | 10.5% | 18.4% | 14.8% |
| Temperature Coefficients | |||||
| Nominal Operating Cell Temperature (NOCT) | 44.6°C | ||||
| Power Temperature Coefficient (Pmpp) | -0.376%/°C | ||||
| Voltage Temperature Coefficient (Voc) | -0.322%/°C | ||||
| Current Temperature Coefficient (Isc) | 0.054%/°C | ||||
| Mechanical Specifications | |||||
| Solar Cell | Monocrystalline Bifacial 6.5" x 6.5" (166 mm x 166 mm) | ||||
| Module Dimensions | 84.02" x 42.47" x 2.06" (2134 mm x 1078.85 mm x 52.17 mm) | 70.77" x 42.22" x 2.06" (1797.50 mm x 1072.50 mm x 52.17 mm) | |||
| Module Area | 24.6 ft² (2.3 m²) | 20.8 ft² (1.9 m²) | |||
| Module Weight | 105.5 lbs (47.8 kg) | 78.6 lbs (35.6 kg) | |||
| Front / Back Glass | Fully Tempered 3.2mm Low-Iron PV Glass | ||||
| Output Cables | Lead Length 500mm Staubli MC4 Connectors | ||||
| Static Load | Max +105 PSF / -108 PSF (see engineering letter for type specific load rating) | ||||
| Fire Rating | Class A / Type 29 | ||||
| Operating Conditions | |||||
| Maximum System Voltage | 1500 V | ||||
| Operating Temperature | -40°C to 85°C | ||||
| Maximum Type Fuse Rating | 25 A | ||||
| Power Tolerance | -3/+3% |
Documentation:
Lumos Solar LLC
市场: NRDC, Shell, Florida Power & Light (FPL), Portland Utility, and various corporate headquarters and school campuses
地点: 555 Aspen Ridge Drive, Unit B, Lafayette, Colorado, 80026? USA
主要产品/服务: Architectural solar solutions, including the Vision Module System, LSX Frameless Module System, GSX Bifacial Module System, pre‑engineered SolarScape structures, and custom design services for carports, facades, awnings, canopies, and BIPV applications
注册: USA
成立年: 2006
