BBO400 Lumina – Transparent Backsheet Solar Module (400W)
(设备/材料)
状态: New
位置或存放国家: Slovenia
位置: Slovenia
服务工程支持: Yes
保证: Yes, 15 years product warranty; 25 years linear power output warranty
价钱: 要求价格
描述:
The BBO400 Lumina is a premium photovoltaic module with a transparent backsheet, designed to allow natural light to pass through. It is made in the same dimensions as standard PV modules but contains fewer cells with larger gaps between them, offering the best power‑to‑transparency ratio. The module is ideal for applications such as sunshades, car canopies, and buildings that require better lighting. It incorporates advanced BISOL technology, ensuring optimal energy efficiency and a long service life. The module is 100% designed and manufactured in the EU.
概观:
| Electrical Characteristics (STC) | |
| Nominal Power (PMPP) | 400 W |
| Short Circuit Current (Isc) | 16.1 A |
| Open Circuit Voltage (Voc) | 35.3 V |
| MPP Current (Imp) | 15.1 A |
| MPP Voltage (Vmp) | 27.9 V |
| Module Efficiency (ηM) | 21.0% |
| Cell Efficiency (ηc) | 22.9% |
| Power Output Tolerance | ±3% |
| Maximum Reverse Current | 30 A |
| Maximum System Voltage | 1,500 V |
| Protection Class | Class II |
| Electrical Characteristics (NOCT) | |
| Nominal Power (PMPP) | 323.0 W |
| Short Circuit Current (Isc) | 13.0 A |
| Open Circuit Voltage (Voc) | 33.8 V |
| MPP Current (Imp) | 12.2 A |
| MPP Voltage (Vmp) | 26.5 V |
| Temperature Coefficients | |
| Current Temperature Coefficient (α) | +0.05 %/°C |
| Voltage Temperature Coefficient (β) | -0.25 %/°C |
| Power Temperature Coefficient (γ) | -0.29 %/°C |
| NOCT | 42°C ± 3°C |
| Temperature Range | -40°C to +85°C |
| Mechanical Specifications | |
| Dimensions (L×W×H) | 1,762 × 1,134 × 30 mm |
| Weight | 21 kg |
| Solar Cells | 96 Half-Cut c-Si / 182.25 × 105 mm |
| Junction Box / Connectors / IP | 3 bypass diodes / MC4 compatible / IP 68 |
| Cable Length | Default: 1,200 mm; On demand (portrait): 300 mm |
| Frame | Anodised Al with mounting and drainage holes / rigid anchored corners |
| Backsheet Colour | Transparent |
| Glass | 3.2 mm AR coating tempered glass / high‑transparency / low‑iron content |
| Certified Test Load (Snow/Wind) | 6,000 Pa / 2,400 Pa |
| Impact Resistance | Hailstone / Ø 40 mm / 99.1 km/h (61.6 mph) |
Documentation:
BISOL Group, d.o.o.
地点: Latkova vas 59a, 3312 Prebold, Slovenia
主要产品/服务: Premium photovoltaic modules, including BISOL Duplex, BISOL Lumina, BISOL Spectrum, BISOL Supreme, BISOL Bifacial, BIPV modules, mounting solutions, and BISOL360 energy monitoring system.
