Railway Hydraulic crane KZh-1473
| Parameter name | Parameter value | 
| Maximum lifting capacity with a reach of 8 m (1.4 m from the automatic coupling), t: · on outriggers (support contour 7.0x7.9) m · on outriggers (support contour 5.5x10.1) m · on outriggers (support contour 4.0x10.9) m · on outriggers (7.0x7.9) m in a sector of ± 40° from the longitudinal axis of the track · on outriggers (5.5x10.1) m in a sector of ± 28° from the longitudinal axis of the track · on outriggers (4.0x10.9) m in a sector of ± 20° from the longitudinal axis of the track · without outriggers in the sector ± 10º from the longitudinal axis of the track Load capacity at maximum reach, t | 110 80 55 135 150 150 80 28 | 
| Maximum load weight with which the crane is allowed to move, t | 60 | 
| Maximum lifting height of the hook with the boom extended, m | 21.2 | 
| Departure, m: · maximum · minimal | 26 8 | 
| Maximum lifting and lowering speed of load, m/min | 4.5 | 
| Maximum rotation speed, rpm | 0…1 | 
| Operating speed, km/h | up to 5 | 
| Maximum boom telescoping speed, m/min | 6 | 
| Maximum mass of telescopic load within the load characteristic | within the carrying capacity | 
| Gradeability of the road, ‰ (deg): · with cargo · without cargo | 10 (0.57) 20 (1.14) | 
| Overall dimensions in transport position, mm: · length (with boom retracted) · height · width | 19 100 4 600 3 150 | 
| Minimum radius of curves, m | 80 | 
| Towing speed as part of a train, km/h | 120 | 
| Mass, t | 160 | 
 
          
