Truck crane KS-65713-6 "Favorite"
(设备/材料)
概观:
| Parameter | Meaning |
|---|---|
| Maximum lifting capacity, t | 50 |
| Load moment, tm | 175 |
| Boom length, m | 11.5 - 34.5 |
| Boom profile | OVOYD |
| Support contour, m: | |
| - maximum | 7.35 x 7.0 |
| - minimal | 6.85 x 5.72 x 4.63 |
| Crane operating area, deg | 360 |
| Gooseneck length, m (optional) | 9.1-15.1 |
| Gooseneck angle, deg | 0, 15, 30 |
| Method of transporting a gooseneck | On the arrow |
| Max. hook lowering depth, m | 35 |
| Maximum reach with main boom (with jib), m | 32 (32) |
| Maximum hook lifting height, m | |
| - main boom | 34.5 |
| - main boom + jib | 44.4 |
| - main boom + spacer (knee) + jib | 50.4 |
| Maximum load at which boom telescoping is permitted, t | up to 6 |
| Load lifting and lowering speed, m/min | |
| - nominal | 3.6 |
| - maximum | 38.0 |
| - landings | 0.15 |
| Rotation speed of the rotary part, rpm | up to 1.2 |
| Safety device | OGM-240 SkyLog |
| Maximum counterweight mass, t | 10.7 |
| Set of counterweights, t | 0.7+2.0+8.0 |
| Maximum configuration for movement, t | 2.7+without gooseneck or 0.7+gooseneck |
| Equipment for movement under standard loads, t | No |
| Chassis of the base vehicle | MZKT-750002 |
| Wheel arrangement | 8 x 8 |
| Chassis base, mm | 2100+3600+1500 |
| Chassis engine (EURO-5) | YaMZ-653 |
| - power, kW (hp) | 308.8(420) |
| Transport speed (with gooseneck), km/h | 60(40) |
| Dimensions of the crane in transport position (length x width x height), mm | 14100 x 2550 x 3995 |
| Front overhang angle, deg | 23 |
| Rear overhang angle, deg | 23 |
| Weight of the crane in minimum configuration, t | 40.90 |
| Load on 1st axle, t | 9.60 |
| Load on 2nd axle, t | 9.60 |
| Load on rear bogie, t | 21.70 |
| Mass of towed trailer, t | NO |
| Ability to work with dangerous goods | YES |
| Operating temperature, deg. C | from -40 to +40 |
| Standard service life of the crane, years | 13 |
| Crane warranty period | 18 months from the date of transfer of the crane to the consumer, but not more than 1000 hours of operation |
JSC "Galich Truck Crane Plant"
地点: 157202, Russia, Kostroma region, Galich, Gladysheva st., 27
主要产品/服务: Industrial lifting equipment
